* DATABASE USED: mi

+-------------+--------------+---------+---------+
| Inserts     | TB MP        |    3220 |    2660 |
|             +--------------+---------+---------+
|             | TB AL        |    1963 |    1905 |
|             +--------------+---------+---------+
|             | TB NS        |    3386 |    3438 |
|             +--------------+---------+---------+
|             | MPTT         |    7559 |    9280 |
|             +--------------+---------+---------+
|             | TB MP Sorted |    4732 |    5627 |
|             +--------------+---------+---------+
|             | TB AL Sorted |    1096 |    1052 |
|             +--------------+---------+---------+
|             | TB NS Sorted |    6637 |    6373 |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    8564 |   10729 |
+-------------+--------------+---------+---------+
| Descendants | TB MP        |    6298 |     N/A |
|             +--------------+---------+---------+
|             | TB AL        |   56850 |     N/A |
|             +--------------+---------+---------+
|             | TB NS        |    5595 |     N/A |
|             +--------------+---------+---------+
|             | MPTT         |    5268 |     N/A |
|             +--------------+---------+---------+
|             | TB MP Sorted |    6698 |     N/A |
|             +--------------+---------+---------+
|             | TB AL Sorted |   59817 |     N/A |
|             +--------------+---------+---------+
|             | TB NS Sorted |    5631 |     N/A |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    5186 |     N/A |
+-------------+--------------+---------+---------+
| Move        | TB MP        |     837 |    1156 |
|             +--------------+---------+---------+
|             | TB AL        |    8708 |    8684 |
|             +--------------+---------+---------+
|             | TB NS        |     683 |     658 |
|             +--------------+---------+---------+
|             | MPTT         |    6449 |    7793 |
|             +--------------+---------+---------+
|             | TB MP Sorted |    6730 |    7036 |
|             +--------------+---------+---------+
|             | TB AL Sorted |    3866 |    3731 |
|             +--------------+---------+---------+
|             | TB NS Sorted |    2017 |    2017 |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    6563 |   10540 |
+-------------+--------------+---------+---------+
| Delete      | TB MP        |     714 |     651 |
|             +--------------+---------+---------+
|             | TB AL        |     975 |    1093 |
|             +--------------+---------+---------+
|             | TB NS        |     745 |     745 |
|             +--------------+---------+---------+
|             | MPTT         |    2928 |    4473 |
|             +--------------+---------+---------+
|             | TB MP Sorted |     811 |     751 |
|             +--------------+---------+---------+
|             | TB AL Sorted |    1030 |    1030 |
|             +--------------+---------+---------+
|             | TB NS Sorted |     756 |     750 |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    3729 |    5108 |
+-------------+--------------+---------+---------+
