* DATABASE USED: mm

+-------------+--------------+---------+---------+
| Inserts     | TB MP        |    3181 |    2766 |
|             +--------------+---------+---------+
|             | TB AL        |    1998 |    1936 |
|             +--------------+---------+---------+
|             | TB NS        |    3359 |    3420 |
|             +--------------+---------+---------+
|             | MPTT         |    7525 |    9028 |
|             +--------------+---------+---------+
|             | TB MP Sorted |    5038 |    5215 |
|             +--------------+---------+---------+
|             | TB AL Sorted |    1092 |    1033 |
|             +--------------+---------+---------+
|             | TB NS Sorted |    6283 |    6313 |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    7947 |   10221 |
+-------------+--------------+---------+---------+
| Descendants | TB MP        |    6460 |     N/A |
|             +--------------+---------+---------+
|             | TB AL        |  116550 |     N/A |
|             +--------------+---------+---------+
|             | TB NS        |    5824 |     N/A |
|             +--------------+---------+---------+
|             | MPTT         |    5306 |     N/A |
|             +--------------+---------+---------+
|             | TB MP Sorted |    6408 |     N/A |
|             +--------------+---------+---------+
|             | TB AL Sorted |   59718 |     N/A |
|             +--------------+---------+---------+
|             | TB NS Sorted |    5858 |     N/A |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    5453 |     N/A |
+-------------+--------------+---------+---------+
| Move        | TB MP        |     992 |    1211 |
|             +--------------+---------+---------+
|             | TB AL        |    9798 |    8890 |
|             +--------------+---------+---------+
|             | TB NS        |     660 |     679 |
|             +--------------+---------+---------+
|             | MPTT         |    6356 |    7003 |
|             +--------------+---------+---------+
|             | TB MP Sorted |    6743 |    7023 |
|             +--------------+---------+---------+
|             | TB AL Sorted |    3873 |    3717 |
|             +--------------+---------+---------+
|             | TB NS Sorted |    1958 |    2078 |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    6427 |    9358 |
+-------------+--------------+---------+---------+
| Delete      | TB MP        |     733 |     686 |
|             +--------------+---------+---------+
|             | TB AL        |    2199 |     991 |
|             +--------------+---------+---------+
|             | TB NS        |     742 |     763 |
|             +--------------+---------+---------+
|             | MPTT         |    2914 |    4814 |
|             +--------------+---------+---------+
|             | TB MP Sorted |     808 |     737 |
|             +--------------+---------+---------+
|             | TB AL Sorted |    1055 |     987 |
|             +--------------+---------+---------+
|             | TB NS Sorted |     728 |     758 |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    3833 |    4776 |
+-------------+--------------+---------+---------+
