* DATABASE USED: s

+-------------+--------------+---------+---------+
| Inserts     | TB MP        |    2205 |    1934 |
|             +--------------+---------+---------+
|             | TB AL        |    1583 |    1457 |
|             +--------------+---------+---------+
|             | TB NS        |    2794 |    2554 |
|             +--------------+---------+---------+
|             | MPTT         |    3781 |    3484 |
|             +--------------+---------+---------+
|             | TB MP Sorted |    3250 |    3045 |
|             +--------------+---------+---------+
|             | TB AL Sorted |     860 |     705 |
|             +--------------+---------+---------+
|             | TB NS Sorted |    5907 |    5461 |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    4842 |    4284 |
+-------------+--------------+---------+---------+
| Descendants | TB MP        |   10415 |     N/A |
|             +--------------+---------+---------+
|             | TB AL        |   50521 |     N/A |
|             +--------------+---------+---------+
|             | TB NS        |    5965 |     N/A |
|             +--------------+---------+---------+
|             | MPTT         |    5197 |     N/A |
|             +--------------+---------+---------+
|             | TB MP Sorted |   10513 |     N/A |
|             +--------------+---------+---------+
|             | TB AL Sorted |   53458 |     N/A |
|             +--------------+---------+---------+
|             | TB NS Sorted |    6026 |     N/A |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    5333 |     N/A |
+-------------+--------------+---------+---------+
| Move        | TB MP        |     497 |     468 |
|             +--------------+---------+---------+
|             | TB AL        |    7051 |    6863 |
|             +--------------+---------+---------+
|             | TB NS        |     672 |     637 |
|             +--------------+---------+---------+
|             | MPTT         |     921 |     896 |
|             +--------------+---------+---------+
|             | TB MP Sorted |    2622 |    2487 |
|             +--------------+---------+---------+
|             | TB AL Sorted |    3491 |    3416 |
|             +--------------+---------+---------+
|             | TB NS Sorted |    1543 |    1496 |
|             +--------------+---------+---------+
|             | MPTT Sorted  |     957 |     955 |
+-------------+--------------+---------+---------+
| Delete      | TB MP        |     636 |     557 |
|             +--------------+---------+---------+
|             | TB AL        |     843 |     921 |
|             +--------------+---------+---------+
|             | TB NS        |     530 |     513 |
|             +--------------+---------+---------+
|             | MPTT         |    1617 |    1635 |
|             +--------------+---------+---------+
|             | TB MP Sorted |     612 |     565 |
|             +--------------+---------+---------+
|             | TB AL Sorted |     884 |     859 |
|             +--------------+---------+---------+
|             | TB NS Sorted |     501 |     490 |
|             +--------------+---------+---------+
|             | MPTT Sorted  |    2024 |    1787 |
+-------------+--------------+---------+---------+
