No. | InterPro name | Number of genes | Number of Ensembl hits | No. | InterPro name | Number of genes | Number of Ensembl hits |
---|---|---|---|---|---|---|---|
1 | IPR007087 Zinc finger, C2H2-type |
647 | 24988 | 251 | IPR000355 Chemokine receptor |
34 | 324 |
2 | IPR000694 Proline-rich region |
624 | 1412 | 252 | IPR003877 SPla/RYanodine receptor SPRY |
34 | 76 |
3 | IPR011009 Protein kinase-like |
619 | 1292 | 253 | IPR006201 Neurotransmitter-gated ion-channel |
34 | 68 |
4 | IPR015880 Zinc finger, C2H2-like |
618 | 9364 | 254 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
34 | 436 |
5 | IPR000719 Protein kinase, core |
572 | 1190 | 255 | IPR003560 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
34 | 196 |
6 | IPR017442 Serine/threonine protein kinase-related |
565 | 1176 | 256 | IPR001487 Bromodomain |
34 | 638 |
7 | IPR002290 Serine/threonine protein kinase |
559 | 1160 | 257 | IPR016137 Regulator of G protein signalling superfamily |
33 | 70 |
8 | IPR001245 Tyrosine protein kinase |
528 | 4122 | 258 | IPR005828 General substrate transporter |
33 | 70 |
9 | IPR000276 7TM GPCR, rhodopsin-like |
489 | 6432 | 259 | IPR010989 t-SNARE |
33 | 76 |
10 | IPR017452 GPCR, rhodopsin-like superfamily |
479 | 968 | 260 | IPR000569 HECT |
33 | 244 |
11 | IPR008271 Serine/threonine protein kinase, active site |
356 | 736 | 261 | IPR016044 Filament |
33 | 68 |
12 | IPR016024 Armadillo-type fold |
335 | 826 | 262 | IPR006670 Cyclin |
33 | 90 |
13 | IPR017441 Protein kinase, ATP binding site |
332 | 688 | 263 | IPR000306 Zinc finger, FYVE-type |
33 | 122 |
14 | IPR007110 Immunoglobulin-like |
292 | 1526 | 264 | IPR012679 Laminin G, subdomain 1 |
32 | 110 |
15 | IPR001680 WD40 repeat |
269 | 6712 | 265 | IPR002343 Paraneoplastic encephalomyelitis antigen |
32 | 178 |
16 | IPR011046 WD40 repeat-like |
263 | 628 | 266 | IPR000488 Death |
32 | 158 |
17 | IPR003599 Immunoglobulin subtype |
259 | 1518 | 267 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
32 | 80 |
18 | IPR013032 EGF-like region, conserved site |
253 | 3098 | 268 | IPR011700 Basic leucine zipper |
32 | 64 |
19 | IPR001841 Zinc finger, RING-type |
235 | 968 | 269 | IPR001590 Peptidase M12B, ADAM/reprolysin |
32 | 132 |
20 | IPR000725 Olfactory receptor |
235 | 2166 | 270 | IPR004843 Metallophosphoesterase |
31 | 64 |
21 | IPR003598 Immunoglobulin subtype 2 |
235 | 1258 | 271 | IPR003072 Orphan nuclear receptor, NOR1 type |
31 | 150 |
22 | IPR009057 Homeodomain-like |
234 | 566 | 272 | IPR017455 Zinc finger, FYVE-related |
31 | 64 |
23 | IPR001849 Pleckstrin homology |
222 | 1476 | 273 | IPR004087 K Homology |
31 | 144 |
24 | IPR000533 Tropomyosin |
221 | 1470 | 274 | IPR001565 Synaptotagmin |
30 | 196 |
25 | IPR017986 WD40 repeat, region |
205 | 260 | 275 | IPR002232 5-Hydroxytryptamine 6 receptor |
30 | 196 |
26 | IPR003593 ATPase, AAA+ type, core |
204 | 538 | 276 | IPR000330 SNF2-related |
30 | 60 |
27 | IPR013151 Immunoglobulin |
202 | 1148 | 277 | IPR006028 Gamma-aminobutyric acid A receptor |
30 | 224 |
28 | IPR002110 Ankyrin |
196 | 6632 | 278 | IPR018378 C-type lectin, conserved site |
30 | 46 |
29 | IPR008957 Fibronectin, type III-like fold |
191 | 1224 | 279 | IPR001627 Semaphorin/CD100 antigen |
30 | 230 |
30 | IPR000504 RNA recognition motif, RNP-1 |
190 | 1724 | 280 | IPR018303 ATPase, P-type phosphorylation site |
30 | 31 |
31 | IPR001611 Leucine-rich repeat |
187 | 2212 | 281 | IPR018111 K Homology, type 1, subgroup |
30 | 73 |
32 | IPR006210 EGF |
183 | 2424 | 282 | IPR001828 Extracellular ligand-binding receptor |
30 | 60 |
33 | IPR001356 Homeobox |
172 | 1088 | 283 | IPR000595 Cyclic nucleotide-binding |
30 | 214 |
34 | IPR001806 Ras GTPase |
172 | 1306 | 284 | IPR003912 Protease-activated receptor |
30 | 164 |
35 | IPR013106 Immunoglobulin V-set |
171 | 640 | 285 | IPR006187 Claudin |
29 | 160 |
36 | IPR001452 Src homology-3 domain |
170 | 1676 | 286 | IPR000014 PAS |
29 | 178 |
37 | IPR000742 EGF-like, type 3 |
164 | 1442 | 287 | IPR005398 Tubby, N-terminal |
29 | 142 |
38 | IPR003596 Immunoglobulin V-set, subgroup |
161 | 512 | 288 | IPR000873 AMP-dependent synthetase and ligase |
29 | 72 |
39 | IPR013098 Immunoglobulin I-set |
161 | 990 | 289 | IPR000408 Regulator of chromosome condensation, RCC1 |
29 | 622 |
40 | IPR003961 Fibronectin, type III |
160 | 3158 | 290 | IPR001496 SOCS protein, C-terminal |
29 | 164 |
41 | IPR001881 EGF-like calcium-binding |
158 | 1398 | 291 | IPR002424 Insect alcohol dehydrogenase family |
29 | 156 |
42 | IPR018249 EF-HAND 2 |
158 | 307 | 292 | IPR001766 Transcription factor, fork head |
29 | 338 |
43 | IPR018247 EF-HAND 1 |
154 | 271 | 293 | IPR010987 Glutathione S-transferase, C-terminal-like |
29 | 60 |
44 | IPR011333 BTB/POZ fold |
154 | 326 | 294 | IPR017850 Alkaline-phosphatase-like, core domain |
29 | 60 |
45 | IPR006209 EGF-like |
153 | 1310 | 295 | IPR000477 RNA-directed DNA polymerase (reverse transcriptase) |
29 | 116 |
46 | IPR003656 Zinc finger, BED-type predicted |
152 | 374 | 296 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
29 | 212 |
47 | IPR003591 Leucine-rich repeat, typical subtype |
152 | 2158 | 297 | IPR017983 GPCR, family 2, secretin-like, conserved site |
28 | 40 |
48 | IPR008973 C2 calcium/lipid-binding region, CaLB |
149 | 444 | 298 | IPR000772 Ricin B lectin |
28 | 152 |
49 | IPR003579 Ras small GTPase, Rab type |
148 | 300 | 299 | IPR018499 Tetraspanin |
28 | 28 |
50 | IPR001478 PDZ/DHR/GLGF |
146 | 1894 | 300 | IPR005135 Endonuclease/exonuclease/phosphatase |
28 | 112 |
51 | IPR001781 Zinc finger, LIM-type |
146 | 1258 | 301 | IPR001671 Melanocortin/ACTH receptor |
28 | 210 |
52 | IPR002048 Calcium-binding EF-hand |
144 | 648 | 302 | IPR006586 ADAM, cysteine-rich |
28 | 82 |
53 | IPR000210 BTB/POZ-like |
143 | 536 | 303 | IPR001839 Transforming growth factor beta |
28 | 116 |
54 | IPR011511 Variant SH3 |
142 | 396 | 304 | IPR000863 Sulfotransferase |
28 | 56 |
55 | IPR016040 NAD(P)-binding |
141 | 296 | 305 | IPR000342 Regulator of G protein signalling |
28 | 278 |
56 | IPR013753 Ras |
139 | 284 | 306 | IPR011527 ABC transporter, transmembrane region, type 1 |
28 | 70 |
57 | IPR016196 Major facilitator superfamily, general substrate transporter |
138 | 296 | 307 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
28 | 202 |
58 | IPR003577 Ras small GTPase, Ras type |
136 | 276 | 308 | IPR001878 Zinc finger, CCHC-type |
28 | 230 |
59 | IPR000008 C2 calcium-dependent membrane targeting |
131 | 770 | 309 | IPR008942 ENTH/VHS |
27 | 54 |
60 | IPR018248 EF hand |
129 | 295 | 310 | IPR017946 PLC-like phosphodiesterase, TIM beta/alpha-barrel domain |
27 | 54 |
61 | IPR017970 Homeobox, conserved site |
129 | 132 | 311 | IPR008978 HSP20-like chaperone |
27 | 54 |
62 | IPR013026 Tetratricopeptide region |
128 | 1800 | 312 | IPR001846 von Willebrand factor, type D |
27 | 260 |
63 | IPR003461 Keratin |
126 | 254 | 313 | IPR002165 Plexin |
27 | 82 |
64 | IPR011011 Zinc finger, FYVE/PHD-type |
122 | 302 | 314 | IPR018039 Intermediate filament protein, conserved site |
27 | 29 |
65 | IPR005225 Small GTP-binding protein |
122 | 244 | 315 | IPR000795 Protein synthesis factor, GTP-binding |
27 | 230 |
66 | IPR013684 Miro-like |
122 | 248 | 316 | IPR004088 K Homology, type 1 |
27 | 136 |
67 | IPR003578 Ras small GTPase, Rho type |
115 | 234 | 317 | IPR002957 Keratin, type I |
27 | 186 |
68 | IPR011017 TRASH |
113 | 528 | 318 | IPR018122 Transcription factor, fork head, conserved site |
27 | 44 |
69 | IPR018029 C2 membrane targeting protein |
110 | 161 | 319 | IPR000135 High mobility group, HMG1/HMG2, subgroup |
27 | 162 |
70 | IPR009053 Prefoldin |
110 | 316 | 320 | IPR001277 C-X-C chemokine receptor, type 4 |
27 | 206 |
71 | IPR014001 DEAD-like helicase, N-terminal |
110 | 234 | 321 | IPR000727 Target SNARE coiled-coil region |
26 | 152 |
72 | IPR013069 BTB/POZ |
108 | 234 | 322 | IPR008937 Ras guanine nucleotide exchange factor |
26 | 52 |
73 | IPR001965 Zinc finger, PHD-type |
108 | 942 | 323 | IPR016181 Acyl-CoA N-acyltransferase |
26 | 56 |
74 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
105 | 424 | 324 | IPR002999 Tudor |
26 | 96 |
75 | IPR005821 Ion transport |
104 | 310 | 325 | IPR004841 Amino acid permease-associated region |
26 | 54 |
76 | IPR013105 Tetratricopeptide TPR2 |
101 | 410 | 326 | IPR008952 Tetraspanin, EC2 domain |
26 | 52 |
77 | IPR000152 EGF-type aspartate/asparagine hydroxylation conserved site |
99 | 826 | 327 | IPR001159 Double-stranded RNA binding |
26 | 242 |
78 | IPR000723 GPR orphan receptor |
99 | 622 | 328 | IPR008145 Guanylate kinase/L-type calcium channel region |
26 | 58 |
79 | IPR001650 DNA/RNA helicase, C-terminal |
98 | 592 | 329 | IPR001879 GPCR, family 2, extracellular region |
26 | 146 |
80 | IPR003595 Protein-tyrosine phosphatase, catalytic |
97 | 222 | 330 | IPR000157 Toll-Interleukin receptor |
26 | 210 |
81 | IPR008985 Concanavalin A-like lectin/glucanase |
97 | 310 | 331 | IPR006671 Cyclin, N-terminal |
26 | 72 |
82 | IPR008266 Tyrosine protein kinase, active site |
96 | 192 | 332 | IPR011616 bZIP transcription factor, bZIP-1 |
25 | 50 |
83 | IPR002286 P2 purinoceptor |
95 | 690 | 333 | IPR000798 Ezrin/radixin/moesin ERM |
25 | 208 |
84 | IPR001440 Tetratricopeptide TPR-1 |
93 | 780 | 334 | IPR000496 Bradykinin receptor |
25 | 168 |
85 | IPR000387 Protein-tyrosine phosphatase |
92 | 210 | 335 | IPR003095 Heat shock protein DnaJ |
25 | 150 |
86 | IPR012336 Thioredoxin-like fold |
92 | 256 | 336 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
25 | 108 |
87 | IPR017907 Zinc finger, RING-type, conserved site |
92 | 204 | 337 | IPR003915 Polycystic kidney disease type 2 protein |
25 | 154 |
88 | IPR014021 Helicase, superfamily 1 and 2, ATP-binding |
92 | 192 | 338 | IPR000253 Forkhead-associated |
25 | 126 |
89 | IPR000980 SH2 motif |
91 | 1234 | 339 | IPR003960 ATPase, AAA-type, conserved site |
25 | 56 |
90 | IPR011701 Major facilitator superfamily MFS-1 |
90 | 186 | 340 | IPR001125 Recoverin |
25 | 210 |
91 | IPR008936 Rho GTPase activation protein |
90 | 188 | 341 | IPR000826 Formyl/methionyl peptide receptor |
25 | 166 |
92 | IPR011598 Helix-loop-helix DNA-binding |
90 | 188 | 342 | IPR008997 Ricin B-related lectin |
25 | 52 |
93 | IPR000611 Neuropeptide Y receptor |
90 | 672 | 343 | IPR001556 Bombesin receptor |
25 | 158 |
94 | IPR018097 EGF-like calcium-binding, conserved site |
89 | 391 | 344 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
25 | 280 |
95 | IPR002041 Ran GTPase |
88 | 266 | 345 | IPR017448 Speract/scavenger receptor related |
25 | 326 |
96 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
87 | 518 | 346 | IPR003980 Histamine H3 receptor |
25 | 120 |
97 | IPR010993 Sterile alpha motif homology |
86 | 206 | 347 | IPR001190 Speract/scavenger receptor |
25 | 578 |
98 | IPR003962 Fibronectin, type III subdomain |
86 | 600 | 348 | IPR010916 TonB box, conserved site |
25 | 50 |
99 | IPR000357 HEAT |
84 | 450 | 349 | IPR001331 Guanine-nucleotide dissociation stimulator, CDC24, conserved site |
25 | 50 |
100 | IPR002049 EGF-like, laminin |
84 | 1888 | 350 | IPR017948 Transforming growth factor beta, conserved site |
25 | 50 |
101 | IPR009003 Peptidase, trypsin-like serine and cysteine |
82 | 172 | 351 | IPR002909 Cell surface receptor IPT/TIG |
24 | 184 |
102 | IPR013111 EGF, extracellular |
80 | 398 | 352 | IPR001073 Complement C1q protein |
24 | 312 |
103 | IPR001660 Sterile alpha motif SAM |
79 | 476 | 353 | IPR000175 Sodium:neurotransmitter symporter |
24 | 466 |
104 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
78 | 466 | 354 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
24 | 244 |
105 | IPR014756 Immunoglobulin E-set |
78 | 308 | 355 | IPR000929 Dopamine receptor |
24 | 160 |
106 | IPR006688 ADP-ribosylation factor |
77 | 176 | 356 | IPR013766 Thioredoxin domain |
24 | 70 |
107 | IPR016130 Protein-tyrosine phosphatase, active site |
77 | 176 | 357 | IPR009079 Four-helical cytokine-like, core |
24 | 48 |
108 | IPR000483 Cysteine-rich flanking region, C-terminal |
76 | 240 | 358 | IPR011704 ATPase associated with various cellular activities, AAA-5 |
24 | 78 |
109 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
74 | 584 | 359 | IPR008996 Cytokine, IL-1-like |
24 | 48 |
110 | IPR009072 Histone-fold |
74 | 156 | 360 | IPR008917 Eukaryotic transcription factor, Skn-1-like, DNA-binding |
24 | 48 |
111 | IPR000048 IQ calmodulin-binding region |
74 | 1272 | 361 | IPR006687 GTP-binding protein SAR1 |
24 | 52 |
112 | IPR008160 Collagen triple helix repeat |
73 | 882 | 362 | IPR013273 Peptidase M12B, ADAM-TS |
24 | 146 |
113 | IPR008979 Galactose-binding like |
71 | 162 | 363 | IPR003968 Potassium channel, voltage dependent, Kv |
24 | 170 |
114 | IPR013091 EGF calcium-binding |
71 | 526 | 364 | IPR003971 Potassium channel, voltage dependent, Kv9 |
23 | 180 |
115 | IPR011043 Galactose oxidase/kelch, beta-propeller |
70 | 168 | 365 | IPR017940 ABC transporter integral membrane type 1 |
23 | 72 |
116 | IPR000219 Dbl homology (DH) domain |
70 | 558 | 366 | IPR008144 Guanylate kinase |
23 | 124 |
117 | IPR001314 Peptidase S1A, chymotrypsin |
69 | 388 | 367 | IPR005437 Gamma-aminobutyric-acid A receptor, gamma subunit |
23 | 102 |
118 | IPR016187 C-type lectin fold |
69 | 280 | 368 | IPR008250 ATPase, P-type, ATPase-associated region |
23 | 46 |
119 | IPR002126 Cadherin |
68 | 4346 | 369 | IPR000024 Frizzled cysteine-rich domain |
23 | 188 |
120 | IPR006652 Kelch repeat type 1 |
68 | 1196 | 370 | IPR000301 Tetraspanin, subgroup |
23 | 160 |
121 | IPR018114 Peptidase S1/S6, chymotrypsin/Hap, active site |
67 | 108 | 371 | IPR014014 RNA helicase, DEAD-box type, Q motif |
23 | 46 |
122 | IPR000884 Thrombospondin, type 1 repeat |
67 | 1958 | 372 | IPR011162 MHC classes I and II-like antigen recognition |
23 | 46 |
123 | IPR000198 RhoGAP |
67 | 406 | 373 | IPR004031 PMP-22/EMP/MP20/Claudin |
23 | 48 |
124 | IPR013847 POU |
67 | 320 | 374 | IPR000073 Alpha/beta hydrolase fold-1 |
23 | 50 |
125 | IPR015919 Cadherin-like |
66 | 778 | 375 | IPR001610 PAC motif |
23 | 46 |
126 | IPR003604 Zinc finger, U1-type |
66 | 256 | 376 | IPR000629 RNA helicase, ATP-dependent, DEAD-box, conserved site |
23 | 46 |
127 | IPR016027 Nucleic acid-binding, OB-fold-like |
65 | 154 | 377 | IPR018253 Heat shock protein DnaJ, conserved site |
23 | 23 |
128 | IPR011510 Sterile alpha motif homology 2 |
65 | 164 | 378 | IPR016160 Aldehyde dehydrogenase, conserved site |
23 | 66 |
129 | IPR016146 Calponin-homology |
63 | 140 | 379 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
23 | 124 |
130 | IPR001438 EGF-like, type 2 |
62 | 440 | 380 | IPR003613 U box |
23 | 60 |
131 | IPR011498 Kelch repeat type 2 |
62 | 414 | 381 | IPR003903 Ubiquitin interacting motif |
23 | 202 |
132 | IPR006689 ARF/SAR superfamily |
61 | 358 | 382 | IPR002349 WW |
23 | 96 |
133 | IPR002035 von Willebrand factor, type A |
61 | 466 | 383 | IPR002017 Spectrin repeat |
23 | 474 |
134 | IPR000104 Antifreeze protein, type I |
60 | 266 | 384 | IPR009091 Regulator of chromosome condensation/beta-lactamase-inhibitor protein II |
23 | 58 |
135 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
60 | 250 | 385 | IPR008993 TIMP-like, OB-fold |
23 | 48 |
136 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
60 | 216 | 386 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
23 | 272 |
137 | IPR000108 Neutrophil cytosol factor 2 |
59 | 346 | 387 | IPR007502 Helicase-associated region |
22 | 50 |
138 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
58 | 236 | 388 | IPR000953 Chromo domain |
22 | 196 |
139 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
57 | 928 | 389 | IPR008253 Marvel |
22 | 48 |
140 | IPR002198 Short-chain dehydrogenase/reductase SDR |
57 | 432 | 390 | IPR000591 Pleckstrin/G-protein, interacting region |
22 | 142 |
141 | IPR002347 Glucose/ribitol dehydrogenase |
57 | 492 | 391 | IPR013806 Kringle-like fold |
22 | 80 |
142 | IPR017997 Vinculin |
57 | 143 | 392 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
22 | 146 |
143 | IPR001128 Cytochrome P450 |
55 | 220 | 393 | IPR013216 Methyltransferase type 11 |
22 | 46 |
144 | IPR001715 Calponin-like actin-binding |
54 | 484 | 394 | IPR013767 PAS fold |
22 | 52 |
145 | IPR017981 GPCR, family 2-like |
53 | 53 | 395 | IPR001594 Zinc finger, DHHC-type |
22 | 90 |
146 | IPR011545 DNA/RNA helicase, DEAD/DEAH box type, N-terminal |
53 | 114 | 396 | IPR000834 Peptidase M14, carboxypeptidase A |
22 | 230 |
147 | IPR018200 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2, conserved site |
52 | 93 | 397 | IPR001164 Arf GTPase activating protein |
22 | 268 |
148 | IPR003091 Voltage-dependent potassium channel |
52 | 502 | 398 | IPR003649 B-box, C-terminal |
22 | 44 |
149 | IPR011705 BTB/Kelch-associated |
52 | 104 | 399 | IPR010661 Reverse transcriptase thumb |
22 | 46 |
150 | IPR007125 Histone core |
52 | 104 | 400 | IPR000405 Galanin receptor |
22 | 126 |
151 | IPR000248 Angiotensin II receptor |
52 | 454 | 401 | IPR011709 Region of unknown function DUF1605 |
22 | 50 |
152 | IPR008946 Nuclear hormone receptor, ligand-binding |
52 | 106 | 402 | IPR004075 Interleukin-1 receptor, type I/Toll precursor |
22 | 242 |
153 | IPR017871 ABC transporter, conserved site |
52 | 128 | 403 | IPR001728 Thyroid hormone receptor |
22 | 134 |
154 | IPR000536 Nuclear hormone receptor, ligand-binding, core |
51 | 200 | 404 | IPR006594 LisH dimerisation motif |
21 | 100 |
155 | IPR001222 Zinc finger, TFIIS-type |
51 | 128 | 405 | IPR000326 Phosphatidic acid phosphatase type 2/haloperoxidase |
21 | 112 |
156 | IPR001723 Steroid hormone receptor |
51 | 446 | 406 | IPR000003 Retinoid X receptor |
21 | 202 |
157 | IPR001993 Mitochondrial substrate carrier |
51 | 104 | 407 | IPR002867 Zinc finger, C6HC-type |
21 | 104 |
158 | IPR012337 Polynucleotidyl transferase, Ribonuclease H fold |
51 | 126 | 408 | IPR010294 ADAM-TS Spacer 1 |
21 | 42 |
159 | IPR018108 Mitochondrial substrate/solute carrier |
51 | 262 | 409 | IPR018359 Bromodomain, conserved site |
21 | 27 |
160 | IPR011029 DEATH-like |
51 | 118 | 410 | IPR001357 BRCT |
21 | 268 |
161 | IPR001991 Sodium:dicarboxylate symporter |
50 | 350 | 411 | IPR002030 Mitochondrial brown fat uncoupling protein |
21 | 126 |
162 | IPR013099 Ion transport 2 |
50 | 128 | 412 | IPR003129 Laminin G, thrombospondin-type, N-terminal |
21 | 42 |
163 | IPR002401 Cytochrome P450, E-class, group I |
50 | 628 | 413 | IPR006207 Cystine knot, C-terminal |
21 | 100 |
164 | IPR013315 Spectrin alpha chain, SH3 domain |
50 | 248 | 414 | IPR003594 ATP-binding region, ATPase-like |
21 | 114 |
165 | IPR001810 Cyclin-like F-box |
50 | 258 | 415 | IPR004012 RUN |
21 | 132 |
166 | IPR000859 CUB |
50 | 1030 | 416 | IPR001675 Glycosyl transferase, family 29 |
21 | 42 |
167 | IPR017853 Glycoside hydrolase, catalytic core |
50 | 112 | 417 | IPR009150 Neuropeptide W receptor |
21 | 162 |
168 | IPR001683 Phox-like |
50 | 368 | 418 | IPR000998 MAM |
21 | 308 |
169 | IPR001214 SET |
50 | 258 | 419 | IPR008974 TRAF-like |
21 | 56 |
170 | IPR000225 Armadillo |
50 | 960 | 420 | IPR017877 MYB-like |
21 | 66 |
171 | IPR000299 FERM domain |
49 | 572 | 421 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
21 | 138 |
172 | IPR016135 Ubiquitin-conjugating enzyme/RWD-like |
49 | 100 | 422 | IPR005816 Secreted growth factor Wnt protein |
20 | 188 |
173 | IPR011016 Zinc finger, RING-CH-type |
48 | 98 | 423 | IPR004074 Interleukin-1 receptor, type I and type II |
20 | 166 |
174 | IPR000961 AGC-kinase, C-terminal |
48 | 98 | 424 | IPR002348 Interleukin 1/heparin-binding growth factor |
20 | 210 |
175 | IPR003959 ATPase, AAA-type, core |
48 | 110 | 425 | IPR005817 Wnt superfamily |
20 | 80 |
176 | IPR001304 C-type lectin |
47 | 558 | 426 | IPR017991 connexin region |
20 | 114 |
177 | IPR009065 FERM, 3-helical bundle |
47 | 102 | 427 | IPR013092 Connexin, N-terminal |
20 | 78 |
178 | IPR003954 RNA recognition, region 1 |
47 | 134 | 428 | IPR000313 PWWP |
20 | 124 |
179 | IPR001791 Laminin G |
47 | 344 | 429 | IPR001140 ABC transporter, transmembrane region |
20 | 66 |
180 | IPR000436 Sushi/SCR/CCP |
47 | 1496 | 430 | IPR001969 Peptidase aspartic, active site |
20 | 52 |
181 | IPR001628 Zinc finger, nuclear hormone receptor-type |
47 | 718 | 431 | IPR002119 Histone H2A |
20 | 250 |
182 | IPR001202 WW/Rsp5/WWP |
47 | 730 | 432 | IPR002123 Phospholipid/glycerol acyltransferase |
20 | 78 |
183 | IPR003131 Potassium channel, voltage dependent, Kv, tetramerisation |
46 | 92 | 433 | IPR017956 AT hook, DNA-binding, conserved site |
20 | 53 |
184 | IPR000324 Vitamin D receptor |
46 | 208 | 434 | IPR003938 Potassium channel, voltage-dependent, EAG/ELK/ERG |
20 | 214 |
185 | IPR001609 Myosin head, motor region |
46 | 572 | 435 | IPR016035 Acyl transferase/acyl hydrolase/lysophospholipase |
20 | 44 |
186 | IPR000832 GPCR, family 2, secretin-like |
45 | 512 | 436 | IPR006026 Peptidase, metallopeptidases |
20 | 42 |
187 | IPR009134 Vascular endothelial growth factor receptor, VEGFR, N-terminal |
45 | 272 | 437 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
20 | 118 |
188 | IPR005819 Histone H5 |
45 | 282 | 438 | IPR002353 Type II antifreeze protein |
20 | 158 |
189 | IPR003439 ABC transporter-like |
45 | 276 | 439 | IPR017995 Homeobox protein, antennapedia type |
20 | 42 |
190 | IPR015424 Pyridoxal phosphate-dependent transferase, major region |
45 | 96 | 440 | IPR000203 GPS |
20 | 118 |
191 | IPR001752 Kinesin, motor region |
45 | 640 | 441 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
20 | 204 |
192 | IPR016060 Complement control module |
45 | 442 | 442 | IPR001589 Actinin-type, actin-binding, conserved site |
20 | 80 |
193 | IPR002403 Cytochrome P450, E-class, group IV |
44 | 448 | 443 | IPR001173 Glycosyl transferase, family 2 |
20 | 40 |
194 | IPR001623 Heat shock protein DnaJ, N-terminal |
44 | 334 | 444 | IPR002870 Peptidase M12B, propeptide |
20 | 40 |
195 | IPR001005 SANT, DNA-binding |
44 | 144 | 445 | IPR000261 EPS15 homology (EH) |
20 | 92 |
196 | IPR017972 Cytochrome P450, conserved site |
44 | 44 | 446 | IPR001932 Protein phosphatase 2C-related |
20 | 98 |
197 | IPR017973 Cytochrome P450, C-terminal region |
43 | 166 | 447 | IPR015797 NUDIX |
20 | 42 |
198 | IPR009071 High mobility group, superfamily |
43 | 106 | 448 | IPR013217 Methyltransferase type 12 |
20 | 42 |
199 | IPR006029 Neurotransmitter-gated ion-channel transmembrane region |
42 | 124 | 449 | IPR001507 Endoglin/CD105 antigen |
19 | 116 |
200 | IPR012680 Laminin G, subdomain 2 |
42 | 170 | 450 | IPR000433 Zinc finger, ZZ-type |
19 | 138 |
201 | IPR000571 Zinc finger, CCCH-type |
42 | 340 | 451 | IPR002373 cAMP/cGMP-dependent protein kinase |
19 | 140 |
202 | IPR006202 Neurotransmitter-gated ion-channel ligand-binding |
42 | 448 | 452 | IPR000909 Phospholipase C, phosphatidylinositol-specific , X region |
19 | 106 |
203 | IPR006651 Kelch |
41 | 212 | 453 | IPR002156 Ribonuclease H |
19 | 76 |
204 | IPR002350 Proteinase inhibitor I1, Kazal |
41 | 306 | 454 | IPR003607 Metal-dependent phosphohydrolase, HD region |
19 | 38 |
205 | IPR009060 UBA-like |
41 | 96 | 455 | IPR001412 Aminoacyl-tRNA synthetase, class I, conserved site |
19 | 40 |
206 | IPR008984 SMAD/FHA domain |
40 | 82 | 456 | IPR013968 Polyketide synthase, KR |
19 | 38 |
207 | IPR000315 Zinc finger, B-box |
40 | 236 | 457 | IPR017859 Treacher Collins Syndrome, treacle-like |
19 | 88 |
208 | IPR000340 Protein-tyrosine phosphatase, dual specificity |
40 | 206 | 458 | IPR004182 GRAM |
19 | 82 |
209 | IPR000910 High mobility group, HMG1/HMG2 |
40 | 288 | 459 | IPR006553 Leucine-rich repeat, cysteine-containing subtype |
19 | 204 |
210 | IPR006020 Phosphotyrosine interaction region |
40 | 204 | 460 | IPR003879 Butyrophylin-like |
19 | 156 |
211 | IPR002113 Adenine nucleotide translocator 1 |
40 | 258 | 461 | IPR011044 Quinoprotein amine dehydrogenase, beta chain-like |
19 | 52 |
212 | IPR002172 Low density lipoprotein-receptor, class A, cysteine-rich |
40 | 2046 | 462 | IPR001711 Phospholipase C, phosphatidylinositol-specific, Y domain |
19 | 102 |
213 | IPR002067 Mitochondrial carrier protein |
40 | 334 | 463 | IPR016201 Plexin-like fold |
19 | 42 |
214 | IPR008085 Thrombospondin, type 1 repeat, subgroup |
40 | 244 | 464 | IPR000418 Ets |
19 | 320 |
215 | IPR008967 p53-like transcription factor, DNA-binding |
40 | 84 | 465 | IPR018936 Phosphatidylinositol 3- and 4-kinase, conserved site |
19 | 33 |
216 | IPR018000 Neurotransmitter-gated ion-channel, conserved site |
40 | 40 | 466 | IPR011012 Longin-like |
19 | 38 |
217 | IPR011497 Protease inhibitor, Kazal-type |
