No. | InterPro name | Number of genes | Number of Ensembl hits | No. | InterPro name | Number of genes | Number of Ensembl hits |
---|---|---|---|---|---|---|---|
1 | IPR015880 Zinc finger, C2H2-like |
1242 | 14956 | 251 | IPR017976 Endoglin/CD105 antigen subgroup |
59 | 266 |
2 | IPR007087 Zinc finger, C2H2-type |
1205 | 27426 | 252 | IPR001202 WW/Rsp5/WWP |
59 | 681 |
3 | IPR011009 Protein kinase-like domain |
1032 | 1574 | 253 | IPR002957 Keratin, type I |
59 | 412 |
4 | IPR000719 Protein kinase, catalytic domain |
980 | 1479 | 254 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
59 | 377 |
5 | IPR002290 Serine/threonine-protein kinase domain |
967 | 1442 | 255 | IPR000225 Armadillo |
59 | 981 |
6 | IPR017442 Serine/threonine-protein kinase-like domain |
958 | 1450 | 256 | IPR004073 GPCR, family 3, vomeronasal receptor, type 2 |
58 | 662 |
7 | IPR020635 Tyrosine-protein kinase, catalytic domain |
929 | 1368 | 257 | IPR006020 Phosphotyrosine interaction domain |
58 | 263 |
8 | IPR007110 Immunoglobulin-like |
872 | 3327 | 258 | IPR000203 GPS domain |
58 | 226 |
9 | IPR003599 Immunoglobulin subtype |
827 | 3669 | 259 | IPR001277 CXC chemokine receptor, type 4 |
58 | 220 |
10 | IPR001781 Zinc finger, LIM-type |
798 | 2018 | 260 | IPR015940 Ubiquitin-associated/translation elongation factor EF1B, N-terminal, eukaryote |
57 | 182 |
11 | IPR017452 GPCR, rhodopsin-like superfamily |
744 | 935 | 261 | IPR011545 DNA/RNA helicase, DEAD/DEAH box type, N-terminal |
57 | 94 |
12 | IPR000276 GPCR, rhodopsin-like, 7TM |
741 | 6367 | 262 | IPR000496 Bradykinin receptor |
56 | 228 |
13 | IPR003656 Zinc finger, BED-type predicted |
726 | 1730 | 263 | IPR005828 General substrate transporter |
56 | 77 |
14 | IPR003598 Immunoglobulin subtype 2 |
687 | 2854 | 264 | IPR000929 Dopamine receptor |
56 | 257 |
15 | IPR013106 Immunoglobulin V-set |
671 | 1611 | 265 | IPR018159 Spectrin/alpha-actinin |
56 | 617 |
16 | IPR001245 Serine-threonine/tyrosine-protein kinase |
639 | 3133 | 266 | IPR002165 Plexin |
55 | 119 |
17 | IPR013151 Immunoglobulin |
556 | 2388 | 267 | IPR016137 Regulator of G protein signalling superfamily |
55 | 99 |
18 | IPR003596 Immunoglobulin V-set, subgroup |
516 | 1070 | 268 | IPR001007 von Willebrand factor, type C |
55 | 446 |
19 | IPR001611 Leucine-rich repeat |
495 | 2996 | 269 | IPR003959 ATPase, AAA-type, core |
55 | 85 |
20 | IPR001841 Zinc finger, RING-type |
481 | 1385 | 270 | IPR017997 Vinculin |
55 | 176 |
21 | IPR001870 B302/SPRY domain |
431 | 519 | 271 | IPR000626 Ubiquitin |
54 | 187 |
22 | IPR018355 SPla/RYanodine receptor subgroup |
416 | 499 | 272 | IPR018499 Tetraspanin |
54 | 82 |
23 | IPR009057 Homeodomain-like |
412 | 726 | 273 | IPR000595 Cyclic nucleotide-binding domain |
54 | 345 |
24 | IPR003879 Butyrophylin-like |
403 | 2019 | 274 | IPR013162 CD80-like, immunoglobulin C2-set |
53 | 98 |
25 | IPR003877 SPla/RYanodine receptor SPRY |
403 | 486 | 275 | IPR020478 AT hook-like |
53 | 199 |
26 | IPR006574 SPRY-associated |
398 | 469 | 276 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
53 | 160 |
27 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
386 | 2429 | 277 | IPR014778 Myb, DNA-binding |
53 | 124 |
28 | IPR016024 Armadillo-type fold |
377 | 672 | 278 | IPR001565 Synaptotagmin |
52 | 252 |
29 | IPR018957 Zinc finger, C3HC4 RING-type |
371 | 536 | 279 | IPR016181 Acyl-CoA N-acyltransferase |
52 | 81 |
30 | IPR001849 Pleckstrin homology domain |
360 | 1702 | 280 | IPR020454 Diacylglycerol/phorbol-ester binding |
52 | 302 |
31 | IPR000533 Tropomyosin |
357 | 1811 | 281 | IPR005135 Endonuclease/exonuclease/phosphatase |
52 | 133 |
32 | IPR007111 NACHT nucleoside triphosphatase |
356 | 513 | 282 | IPR001627 Semaphorin/CD100 antigen |
52 | 338 |
33 | IPR001452 Src homology-3 domain |
316 | 3673 | 283 | IPR002350 Proteinase inhibitor I1, Kazal |
51 | 188 |
34 | IPR011046 WD40 repeat-like-containing domain |
315 | 542 | 284 | IPR008952 Tetraspanin, EC2 domain |
51 | 76 |
35 | IPR001356 Homeobox |
314 | 1430 | 285 | IPR015424 Pyridoxal phosphate-dependent transferase, major domain |
51 | 78 |
36 | IPR003593 ATPase, AAA+ type, core |
310 | 533 | 286 | IPR013763 Cyclin-like |
50 | 209 |
37 | IPR008957 Fibronectin type III domain |
308 | 2148 | 287 | IPR017956 AT hook, DNA-binding motif |
50 | 265 |
38 | IPR013098 Immunoglobulin I-set |
303 | 2032 | 288 | IPR000306 Zinc finger, FYVE-type |
50 | 136 |
39 | IPR001680 WD40 repeat |
300 | 2478 | 289 | IPR000405 Galanin receptor |
50 | 164 |
40 | IPR001806 Ras GTPase |
297 | 1595 | 290 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
50 | 89 |
41 | IPR006210 Epidermal growth factor-like |
296 | 2891 | 291 | IPR001487 Bromodomain |
50 | 770 |
42 | IPR020683 Ankyrin repeat-containing domain |
280 | 950 | 292 | IPR011497 Protease inhibitor, Kazal-type |
50 | 99 |
43 | IPR002110 Ankyrin repeat |
275 | 6664 | 293 | IPR017946 PLC-like phosphodiesterase, TIM beta/alpha-barrel domain |
49 | 70 |
44 | IPR000504 RNA recognition motif domain |
272 | 2532 | 294 | IPR012679 Laminin G, subdomain 1 |
49 | 157 |
45 | IPR019781 WD40 repeat, subgroup |
267 | 1625 | 295 | IPR000301 Tetraspanin, subgroup |
49 | 268 |
46 | IPR001881 EGF-like calcium-binding |
265 | 1727 | 296 | IPR006553 Leucine-rich repeat, cysteine-containing subtype |
49 | 378 |
47 | IPR001478 PDZ/DHR/GLGF |
265 | 2801 | 297 | IPR008145 Guanylate kinase/L-type calcium channel |
49 | 102 |
48 | IPR000742 Epidermal growth factor-like, type 3 |
264 | 1752 | 298 | IPR001496 SOCS protein, C-terminal |
49 | 204 |
49 | IPR018249 EF-HAND 2 |
264 | 792 | 299 | IPR017096 Kelch-like protein, gigaxonin |
49 | 67 |
50 | IPR003961 Fibronectin, type III |
262 | 5873 | 300 | IPR000195 Rab-GAP/TBC domain |
49 | 368 |
51 | IPR011511 Variant SH3 |
260 | 577 | 301 | IPR011616 bZIP transcription factor, bZIP-1 |
48 | 64 |
52 | IPR017986 WD40-repeat-containing domain |
252 | 446 | 302 | IPR000795 Protein synthesis factor, GTP-binding |
48 | 306 |
53 | IPR002286 P2 purinoceptor |
248 | 947 | 303 | IPR000922 D-galactoside/L-rhamnose binding SUEL lectin domain |
48 | 196 |
54 | IPR002048 Calcium-binding EF-hand |
243 | 890 | 304 | IPR008917 Eukaryotic transcription factor, Skn-1-like, DNA-binding |
48 | 67 |
55 | IPR003591 Leucine-rich repeat, typical subtype |
240 | 2389 | 305 | IPR002233 Adrenergic receptor |
48 | 196 |
56 | IPR003579 Ras small GTPase, Rab type |
239 | 339 | 306 | IPR000909 Phospholipase C, phosphatidylinositol-specific , X domain |
47 | 150 |
57 | IPR019782 WD40 repeat 2 |
235 | 1078 | 307 | IPR008069 Cytochrome P450, E-class, group I, CYP2D-like |
47 | 224 |
58 | IPR005225 Small GTP-binding protein domain |
232 | 312 | 308 | IPR009030 Growth factor, receptor |
47 | 98 |
59 | IPR011333 BTB/POZ fold |
230 | 352 | 309 | IPR000863 Sulfotransferase domain |
47 | 72 |
60 | IPR006209 EGF |
230 | 1516 | 310 | IPR000342 Regulator of G protein signalling |
47 | 448 |
61 | IPR016187 C-type lectin fold |
229 | 788 | 311 | IPR005834 Haloacid dehalogenase-like hydrolase |
47 | 81 |
62 | IPR013753 Ras |
228 | 323 | 312 | IPR006687 Small GTPase SAR1-type |
47 | 68 |
63 | IPR013684 Mitochondrial Rho-like |
227 | 318 | 313 | IPR003129 Laminin G, thrombospondin-type, N-terminal |
46 | 73 |
64 | IPR000210 BTB/POZ-like |
224 | 579 | 314 | IPR004087 K Homology |
46 | 230 |
65 | IPR018248 EF-hand |
221 | 782 | 315 | IPR003649 B-box, C-terminal |
46 | 60 |
66 | IPR008973 C2 calcium/lipid-binding domain, CaLB |
219 | 537 | 316 | IPR002917 GTP-binding domain, HSR1-related |
45 | 64 |
67 | IPR003577 Ras small GTPase, Ras type |
219 | 304 | 317 | IPR001839 Transforming growth factor-beta, C-terminal |
45 | 110 |
68 | IPR000611 Neuropeptide Y receptor |
211 | 948 | 318 | IPR006644 Dystroglycan-type cadherin-like |
45 | 58 |
69 | IPR016196 Major facilitator superfamily domain, general substrate transporter |
210 | 304 | 319 | IPR018111 K Homology, type 1, subgroup |
45 | 234 |
70 | IPR020472 G-protein beta WD-40 repeat |
207 | 897 | 320 | IPR001632 G-protein, beta subunit |
44 | 160 |
71 | IPR000315 Zinc finger, B-box |
204 | 890 | 321 | IPR003095 Heat shock protein DnaJ |
44 | 205 |
72 | IPR001304 C-type lectin |
203 | 1974 | 322 | IPR006552 VWC out |
44 | 137 |
73 | IPR015919 Cadherin-like |
201 | 1430 | 323 | IPR000175 Sodium:neurotransmitter symporter |
44 | 564 |
74 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
199 | 568 | 324 | IPR006612 Zinc finger, C2CH-type |
44 | 153 |
75 | IPR003578 Small GTPase, Rho type |
199 | 281 | 325 | IPR010989 t-SNARE |
44 | 69 |
76 | IPR002126 Cadherin |
197 | 6359 | 326 | IPR002119 Histone H2A |
44 | 271 |
77 | IPR000008 C2 calcium-dependent membrane targeting |
192 | 933 | 327 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
44 | 551 |
78 | IPR020479 Homeobox, eukaryotic |
188 | 749 | 328 | IPR000014 PAS |
43 | 246 |
79 | IPR009003 Peptidase cysteine/serine, trypsin-like |
185 | 307 | 329 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
43 | 130 |
80 | IPR009053 Prefoldin |
183 | 361 | 330 | IPR011162 MHC classes I/II-like antigen recognition protein |
43 | 52 |
81 | IPR011011 Zinc finger, FYVE/PHD-type |
181 | 406 | 331 | IPR000569 HECT |
43 | 220 |
82 | IPR008985 Concanavalin A-like lectin/glucanase |
178 | 474 | 332 | IPR006026 Peptidase, metallopeptidase |
43 | 62 |
83 | IPR001254 Peptidase S1/S6, chymotrypsin/Hap |
175 | 721 | 333 | IPR010987 Glutathione S-transferase, C-terminal-like |
43 | 61 |
84 | IPR018029 C2 membrane targeting protein |
164 | 387 | 334 | IPR002343 Paraneoplastic encephalomyelitis antigen |
43 | 300 |
85 | IPR002041 Ran GTPase |
160 | 311 | 335 | IPR006073 GTP1/OBG |
43 | 151 |
86 | IPR005821 Ion transport |
155 | 371 | 336 | IPR000953 Chromo domain/shadow |
42 | 197 |
87 | IPR013069 BTB/POZ |
154 | 238 | 337 | IPR008144 Guanylate kinase |
42 | 150 |
88 | IPR001092 Helix-loop-helix DNA-binding domain |
153 | 678 | 338 | IPR002999 Tudor domain |
42 | 137 |
89 | IPR019734 Tetratricopeptide repeat |
152 | 1453 | 339 | IPR000253 Forkhead-associated (FHA) domain |
42 | 154 |
90 | IPR011598 Helix-loop-helix DNA-binding |
151 | 239 | 340 | IPR004841 Amino acid permease domain |
42 | 56 |
91 | IPR009072 Histone-fold |
149 | 180 | 341 | IPR003990 Pancreatitis-associated protein |
42 | 158 |
92 | IPR001314 Peptidase S1A, chymotrypsin-type |
145 | 639 | 342 | IPR021128 MARVEL-like domain |
42 | 67 |
93 | IPR011701 Major facilitator superfamily |
144 | 202 | 343 | IPR002424 Alcohol dehydrogenase, insect family |
42 | 173 |
94 | IPR014756 Immunoglobulin E-set |
143 | 432 | 344 | IPR017448 Speract/scavenger receptor-related |
42 | 423 |
95 | IPR010993 Sterile alpha motif homology |
139 | 273 | 345 | IPR001811 Chemokine interleukin-8-like domain |
42 | 129 |
96 | IPR000980 SH2 motif |
139 | 1476 | 346 | IPR003882 Pistil-specific extensin-like protein |
42 | 112 |
97 | IPR014001 DEAD-like helicase |
138 | 383 | 347 | IPR000135 High mobility group, HMG1/HMG2, subgroup |
42 | 169 |
98 | IPR013026 Tetratricopeptide repeat-containing |
137 | 251 | 348 | IPR013092 Connexin, N-terminal |
41 | 112 |
99 | IPR001222 Zinc finger, TFIIS-type |
136 | 173 | 349 | IPR005398 Tubby, N-terminal |
41 | 142 |
100 | IPR008936 Rho GTPase activation protein |
135 | 190 | 350 | IPR000500 Connexin |
41 | 333 |
101 | IPR001965 Zinc finger, PHD-type |
135 | 374 | 351 | IPR011527 ABC transporter, transmembrane domain, type 1 |
41 | 69 |
102 | IPR013847 POU |
135 | 468 | 352 | IPR011017 TRASH |
41 | 148 |
103 | IPR006703 AIG1 |
133 | 206 | 353 | IPR003968 Potassium channel, voltage dependent, Kv |
41 | 225 |
104 | IPR000483 Cysteine-rich flanking region, C-terminal domain |
132 | 246 | 354 | IPR000727 Target SNARE coiled-coil domain |
40 | 181 |
105 | IPR006688 ADP-ribosylation factor |
131 | 186 | 355 | IPR001940 Peptidase S1C, HrtA/DegP2/Q/S |
40 | 235 |
106 | IPR003613 U box domain |
131 | 249 | 356 | IPR000421 Coagulation factor 5/8 type, C-terminal |
40 | 215 |
107 | IPR012336 Thioredoxin-like fold |
125 | 249 | 357 | IPR003072 Orphan nuclear receptor, NOR1 type |
40 | 127 |
108 | IPR001660 Sterile alpha motif domain |
125 | 420 | 358 | IPR004088 K Homology, type 1 |
40 | 222 |
109 | IPR003595 Protein-tyrosine phosphatase, catalytic |
124 | 220 | 359 | IPR011038 Calycin-like |
40 | 59 |
110 | IPR000387 Protein-tyrosine/Dual-specificity phosphatase |
124 | 232 | 360 | IPR008942 ENTH/VHS |
39 | 69 |
111 | IPR011029 DEATH-like |
124 | 192 | 361 | IPR003971 Potassium channel, voltage dependent, Kv9 |
39 | 228 |
112 | IPR007125 Histone core |
123 | 135 | 362 | IPR000566 Lipocalin/cytosolic fatty-acid binding protein domain |
39 | 64 |
113 | IPR020846 Major facilitator superfamily domain |
123 | 172 | 363 | IPR006028 Gamma-aminobutyric acid A receptor |
39 | 218 |
114 | IPR013111 EGF, extracellular |
123 | 515 | 364 | IPR015425 Actin-binding FH2 |
39 | 104 |
115 | IPR020457 Zinc finger, B-box, chordata |
122 | 316 | 365 | IPR001190 Speract/scavenger receptor |
39 | 628 |
116 | IPR000048 IQ motif, EF-hand binding site |
122 | 1238 | 366 | IPR017850 Alkaline-phosphatase-like, core domain |
39 | 75 |
117 | IPR008979 Galactose-binding domain-like |
120 | 219 | 367 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
39 | 318 |
118 | IPR008160 Collagen triple helix repeat |
119 | 1175 | 368 | IPR002909 Cell surface receptor IPT/TIG |
38 | 264 |
119 | IPR002219 Protein kinase C-like, phorbol ester/diacylglycerol binding |
118 | 518 | 369 | IPR003915 Polycystic kidney disease type 2 protein |
38 | 130 |
120 | IPR000372 Leucine-rich repeat-containing N-terminal |
117 | 300 | 370 | IPR022812 Dynamin |
38 | 226 |
121 | IPR001671 Melanocortin/ACTH receptor |
115 | 444 | 371 | IPR008996 Cytokine, IL-1-like |
38 | 53 |
122 | IPR013164 Cadherin, N-terminal |
115 | 131 | 372 | IPR003938 Potassium channel, voltage-dependent, EAG/ELK/ERG |
38 | 316 |
123 | IPR013105 Tetratricopeptide TPR2 |
113 | 405 | 373 | IPR017455 Zinc finger, FYVE-related |
38 | 62 |
124 | IPR021129 Sterile alpha motif, type 1 |
113 | 196 | 374 | IPR004020 Pyrin |
38 | 99 |
125 | IPR001440 Tetratricopeptide TPR-1 |
112 | 728 | 375 | IPR000488 Death |
38 | 153 |
126 | IPR000725 Olfactory receptor |
112 | 676 | 376 | IPR000003 Retinoid X receptor |
37 | 314 |
127 | IPR001715 Calponin homology domain |
111 | 838 | 377 | IPR002928 Myosin tail |
37 | 58 |
128 | IPR001650 Helicase, C-terminal |
109 | 495 | 378 | IPR006207 Cystine knot, C-terminal |
37 | 95 |
129 | IPR013091 EGF calcium-binding |
109 | 643 | 379 | IPR020568 Ribosomal protein S5 domain 2-type fold |
37 | 53 |
130 | IPR001991 Sodium:dicarboxylate symporter |
108 | 516 | 380 | IPR000190 AT1 angiotensin II receptor |
37 | 134 |
131 | IPR001828 Extracellular ligand-binding receptor |
108 | 166 | 381 | IPR001590 Peptidase M12B, ADAM/reprolysin |
37 | 103 |
132 | IPR002035 von Willebrand factor, type A |
106 | 666 | 382 | IPR004843 Metallo-dependent phosphatase |
36 | 50 |
133 | IPR009132 Trace amine receptor |
104 | 287 | 383 | IPR017940 ABC transporter, integral membrane type 1 |
36 | 74 |
134 | IPR009134 Tyrosine-protein kinase, vascular endothelial growth factor receptor (VEGFR), N-terminal |
104 | 447 | 384 | IPR003989 Vascular cell adhesion molecule-1 |
36 | 119 |
135 | IPR000198 Rho GTPase-activating protein domain |
103 | 426 | 385 | IPR000073 Alpha/beta hydrolase fold-1 |
36 | 145 |
136 | IPR011510 Sterile alpha motif, type 2 |
103 | 198 | 386 | IPR000157 Toll-Interleukin receptor |
36 | 192 |
137 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
103 | 250 | 387 | IPR019750 Band 4.1 family |
36 | 257 |
138 | IPR003597 Immunoglobulin C1-set |
103 | 296 | 388 | IPR002017 Spectrin repeat |
36 | 440 |
139 | IPR019787 Zinc finger, PHD-finger |
102 | 471 | 389 | IPR000558 Histone H2B |
35 | 222 |
140 | IPR002347 Glucose/ribitol dehydrogenase |
100 | 657 | 390 | IPR002867 Zinc finger, C6HC-type |
35 | 108 |
141 | IPR006689 ARF/SAR superfamily |
99 | 445 | 391 | IPR023578 Ras guanine nucleotide exchange factor, domain |
35 | 59 |
142 | IPR002198 Short-chain dehydrogenase/reductase SDR |
99 | 492 | 392 | IPR013216 Methyltransferase type 11 |
35 | 49 |
143 | IPR000108 Neutrophil cytosol factor 2 p67phox |
99 | 472 | 393 | IPR000873 AMP-dependent synthetase/ligase |
35 | 67 |
144 | IPR000219 Dbl homology (DH) domain |
98 | 591 | 394 | IPR001508 NMDA receptor |
35 | 203 |
145 | IPR000357 HEAT |
97 | 344 | 395 | IPR001879 GPCR, family 2, extracellular hormone receptor domain |
35 | 162 |
146 | IPR003604 Zinc finger, U1-type |
97 | 307 | 396 | IPR001610 PAC motif |
35 | 63 |
147 | IPR017981 GPCR, family 2-like |
95 | 145 | 397 | IPR000998 MAM domain |
35 | 304 |
148 | IPR002401 Cytochrome P450, E-class, group I |
92 | 1013 | 398 | IPR013217 Methyltransferase type 12 |
35 | 42 |
149 | IPR000884 Thrombospondin, type 1 repeat |
92 | 1891 | 399 | IPR002348 Interleukin 1/heparin-binding growth factor |
34 | 227 |
150 | IPR001128 Cytochrome P450 |
92 | 781 | 400 | IPR008978 HSP20-like chaperone |
34 | 44 |
151 | IPR020477 C2 region |
91 | 369 | 401 | IPR000772 Ricin B lectin |
34 | 135 |
152 | IPR011043 Galactose oxidase/kelch, beta-propeller |
91 | 162 | 402 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
34 | 97 |
153 | IPR002403 Cytochrome P450, E-class, group IV |
90 | 626 | 403 | IPR001594 Zinc finger, DHHC-type, palmitoyltransferase |
34 | 86 |
154 | IPR013099 Ion transport 2 |
90 | 165 | 404 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
34 | 230 |
155 | IPR006652 Kelch repeat type 1 |
90 | 1064 | 405 | IPR001320 Ionotropic glutamate receptor |
34 | 112 |
156 | IPR003091 Voltage-dependent potassium channel |
89 | 654 | 406 | IPR004823 TATA box binding protein associated factor (TAF) |
34 | 38 |
157 | IPR000832 GPCR, family 2, secretin-like |
88 | 752 | 407 | IPR001060 Fps/Fes/Fer/CIP4 homology |
34 | 165 |
158 | IPR000767 Disease resistance protein |
88 | 259 | 408 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
34 | 72 |
159 | IPR011498 Kelch repeat type 2 |
87 | 401 | 409 | IPR001111 Transforming growth factor-beta, N-terminal |
34 | 43 |
160 | IPR013315 Spectrin alpha chain, SH3 domain |
87 | 346 | 410 | IPR017995 Homeobox protein, antennapedia type |
34 | 90 |
161 | IPR000104 Antifreeze protein, type I |
85 | 280 | 411 | IPR000798 Ezrin/radixin/moesin family |
33 | 258 |
162 | IPR000248 Angiotensin II receptor |
85 | 401 | 412 | IPR014014 RNA helicase, DEAD-box type, Q motif |
33 | 58 |
163 | IPR002232 5-Hydroxytryptamine 6 receptor |
84 | 292 | 413 | IPR004009 Myosin, N-terminal, SH3-like |
33 | 66 |
164 | IPR017978 GPCR, family 3, C-terminal |
84 | 251 | 414 | IPR001951 Histone H4 |
33 | 228 |
165 | IPR001520 5-Hydroxytryptamine 4 receptor |
83 | 242 | 415 | IPR001760 Opsin |
33 | 111 |
166 | IPR001810 F-box domain, cyclin-like |
82 | 331 | 416 | IPR020067 Frizzled domain |
33 | 155 |
167 | IPR006187 Claudin |
81 | 269 | 417 | IPR001134 Netrin domain |
33 | 41 |
168 | IPR000337 GPCR, family 3 |
81 | 1273 | 418 | IPR001164 Arf GTPase activating protein |
33 | 350 |
169 | IPR008983 Tumour necrosis factor-like |
80 | 114 | 419 | IPR000837 Fos transforming protein |
33 | 155 |
170 | IPR001791 Laminin G domain |
79 | 520 | 420 | IPR006671 Cyclin, N-terminal |
33 | 55 |
171 | IPR002353 Type II antifreeze protein |
78 | 421 | 421 | IPR008256 Peptidase S1B, glutamyl endopeptidase I |
33 | 111 |
172 | IPR000961 AGC-kinase, C-terminal |
77 | 107 | 422 | IPR003299 Flagellar calcium-binding protein calflagin |
33 | 96 |
173 | IPR002455 GPCR, family 3, gamma-aminobutyric acid receptor, type B |
77 | 350 | 423 | IPR001675 Glycosyl transferase, family 29 |
33 | 66 |
174 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
76 | 254 | 424 | IPR000261 EPS15 homology (EH) |
33 | 102 |
175 | IPR006029 Neurotransmitter-gated ion-channel transmembrane domain |
76 | 165 | 425 | IPR008974 TRAF-like |
33 | 70 |
176 | IPR001609 Myosin head, motor domain |
76 | 858 | 426 | IPR006594 LisH dimerisation motif |
32 | 104 |
177 | IPR016060 Complement control module |
76 | 509 | 427 | IPR000326 Phosphatidic acid phosphatase type 2/haloperoxidase |
32 | 145 |
178 | IPR000536 Nuclear hormone receptor, ligand-binding, core |
75 | 278 | 428 | IPR003034 DNA-binding SAP |
32 | 135 |
179 | IPR011016 Zinc finger, RING-CH-type |
75 | 112 | 429 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
32 | 157 |
180 | IPR004031 PMP-22/EMP/MP20/Claudin |
75 | 99 | 430 | IPR003607 Metal-dependent phosphohydrolase, HD domain |
32 | 41 |
181 | IPR008946 Nuclear hormone receptor, ligand-binding |
75 | 141 | 431 | IPR000330 SNF2-related |
32 | 55 |
182 | IPR003560 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
75 | 277 | 432 | IPR002030 Mitochondrial brown fat uncoupling protein |
32 | 125 |
183 | IPR003912 Protease-activated receptor |
75 | 236 | 433 | IPR017859 Treacle-like, Treacher Collins Syndrome |
32 | 94 |
184 | IPR009060 UBA-like |
74 | 128 | 434 | IPR006586 ADAM, cysteine-rich |
32 | 56 |
185 | IPR016027 Nucleic acid-binding, OB-fold-like |
74 | 157 | 435 | IPR016201 Plexin-like fold |
32 | 52 |
186 | IPR001723 Steroid hormone receptor |
74 | 661 | 436 | IPR001491 Thrombomodulin |
32 | 103 |
187 | IPR020422 Dual specificity phosphatase, subgroup, catalytic domain |
74 | 192 | 437 | IPR013655 PAS fold-3 |
32 | 61 |
188 | IPR001214 SET domain |
74 | 295 | 438 | IPR003903 Ubiquitin interacting motif |
32 | 210 |
189 | IPR006202 Neurotransmitter-gated ion-channel ligand-binding |
74 | 166 | 439 | IPR002870 Peptidase M12B, propeptide |
32 | 41 |
190 | IPR000859 CUB |
73 | 952 | 440 | IPR010982 Lambda repressor-like, DNA-binding |
32 | 49 |
191 | IPR003131 Potassium channel, voltage dependent, Kv, tetramerisation |
72 | 104 | 441 | IPR023796 Serpin domain |
32 | 149 |
192 | IPR000436 Sushi/SCR/CCP |
72 | 1510 | 442 | IPR015797 NUDIX hydrolase domain-like |
32 | 44 |
193 | IPR006201 Neurotransmitter-gated ion-channel |
72 | 466 | 443 | IPR008930 Terpenoid cylases/protein prenyltransferase alpha-alpha toroid |
32 | 45 |
194 | IPR011500 GPCR, family 3, nine cysteines domain |
72 | 109 | 444 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
32 | 152 |
195 | IPR009071 High mobility group, superfamily |
71 | 142 | 445 | IPR013521 Potassium channel, inwardly rectifying, Kir, conserved region 2 |
31 | 277 |
196 | IPR019749 Band 4.1 domain |
71 | 134 | 446 | IPR002659 Glycosyl transferase, family 31 |
31 | 40 |
197 | IPR022364 F-box domain, Skp2-like |
71 | 107 | 447 | IPR001401 Dynamin, GTPase domain |
31 | 74 |
198 | IPR000324 Vitamin D receptor |
71 | 334 | 448 | IPR008997 Ricin B-related lectin |
31 | 46 |
199 | IPR014891 DWNN domain |
70 | 79 | 449 | IPR001556 Bombesin receptor |
31 | 124 |
200 | IPR003954 RNA recognition motif domain, eukaryote |
70 | 203 | 450 | IPR011012 Longin-like |
31 | 64 |
201 | IPR005819 Histone H5 |
70 | 290 | 451 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain |
31 | 42 |
202 | IPR000826 Formyl/methionyl peptide receptor |
70 | 296 | 452 | IPR000995 Muscarinic acetylcholine receptor |
31 | 169 |
203 | IPR017853 Glycoside hydrolase, superfamily |
70 | 117 | 453 | IPR016197 Chromo domain-like |
31 | 79 |
204 | IPR001766 Transcription factor, fork head |
70 | 568 | 454 | IPR001173 Glycosyl transferase, family 2 |
31 | 48 |
205 | IPR001628 Zinc finger, nuclear hormone receptor-type |
70 | 998 | 455 | IPR001728 Thyroid hormone receptor |
31 | 207 |
206 | IPR002397 Cytochrome P450, B-class |
70 | 348 | 456 | IPR000182 GCN5-related N-acetyltransferase (GNAT) domain |
30 | 72 |
207 | IPR003659 Plexin/semaphorin/integrin |
70 | 167 | 457 | IPR001315 Caspase Recruitment |
30 | 99 |
208 | IPR001507 Zona pellucida sperm-binding protein |
69 | 269 | 458 | IPR002373 cAMP/cGMP-dependent protein kinase |
30 | 166 |
209 | IPR000299 FERM domain |
69 | 134 | 459 | IPR001846 von Willebrand factor, type D domain |
30 | 190 |
210 | IPR008984 SMAD/FHA domain |
69 | 110 | 460 | IPR013968 Polyketide synthase, KR |
30 | 42 |
211 | IPR002172 Low-density lipoprotein (LDL) receptor class A repeat |
69 | 1874 | 461 | IPR008972 Cupredoxin |
30 | 81 |
