    1019 |      492 |      1 | 10% Shop Coupon
    1022 |      492 |      1 | 5% Coupon
     738 |      493 |      2 | Accuracy/Magic Indicator
     745 |      494 |      2 | Accuracy predictor
     736 |      493 |      2 | A/D Indicator
      34 |       53 |      1 | Air Essence
      24 |        7 |      3 | Ale
     626 |      451 |     30 | Alembic
     631 |       20 |      2 | Alembic Building
    1069 |      294 |      5 | Amber
     650 |      486 |      2 | Animal Removal Stone
     391 |       20 |      2 | Anitora Ring Building
     927 |      485 |      2 | Antisocial removal
     993 |      492 |      1 | Archery Arena Ticket
     555 |        4 |      2 | Arctic Chimeran Summoning
     584 |      147 |      2 | Arctic Chim Stone Construction
     574 |      380 |      1 | Arctic Chim Summoning Stone
     587 |      147 |      2 | Armed Orc Stone Construction
     577 |      383 |      1 | Armed Orc Summoning Stone
     178 |       21 |      2 | Armor Construction
     896 |      605 |      1 | Arrow/bolt head
     895 |      604 |      4 | Arrow/bolt head mold
    1031 |      485 |      2 | Artificer removal
     653 |      486 |      2 | Artificial Removal Stone
     716 |      470 |      2 | Ashes
     741 |      494 |      2 | Attack predictor
    1155 |      485 |      2 | Attribute reset stone
     503 |      372 |     10 | Augmented Leather Armor
     540 |      373 |      4 | Augmented Leather Pants
     374 |      344 |     12 | Axe of freezing
    1035 |      637 |      2 | Bad Day Removal
      59 |       69 |      9 | Bear Fur
     580 |      147 |      2 | Bear Stone Construction
     570 |      376 |      1 | Bear Summoning Stone
     145 |      145 |      1 | Beaver fur
     393 |       20 |      2 | Bethel Ring Building
    1016 |       22 |      2 | Big Book of Crafting
    1018 |       20 |      2 | Big Book of Engineering
    1014 |       21 |      2 | Big Book of Manufacturing
    1017 |       20 |      2 | Big Book of Potions
    1015 |       23 |      2 | Big Book of Tailoring
     407 |      340 |      3 | Binding Stone
     659 |      446 |      1 | Black Adventurer's cap
    1011 |      615 |      2 | Black and White Whistle
     801 |      520 |      3 | Black Baggy Pants
     670 |      444 |      1 | Black Bandana
     800 |      519 |      3 | Black Blue Striped Baggy Pants
    1092 |      638 |      4 | Black boots
     810 |      549 |      2 | Black Buccaneer Hat
     814 |      553 |      2 | Black Cavalier Hat
     811 |      550 |      2 | Black Cavalier Peacock Hat
    1105 |      663 |      3 | Black doublet
     819 |      580 |      6 | Black Dragon Cuisses
     820 |      581 |      4 | Black Dragon Greave
     817 |      578 |      2 | Black Dragon Helm
     818 |      579 |      8 | Black Dragon Mail
     709 |      463 |      1 | Black Dragon Scale
     827 |      574 |      2 | Black Dye
     829 |      561 |      2 | Black Fabric
     996 |      613 |      2 | Black Horse Whistle
    1111 |      669 |      3 | Black jacket
     442 |      250 |      2 | Black panther fur
     710 |      464 |      1 | Blackpowder
     799 |      518 |      3 | Black Purple Striped Baggy Pants
     797 |      516 |      3 | Black Red Striped Baggy Pants
     782 |      527 |      3 | Black Robe
     787 |      532 |      3 | Black Robe Skirt
       7 |       32 |      1 | Black Rose
     804 |      543 |      2 | Black Scarf
     806 |      545 |      2 | Black Tricorn Hat
     764 |      503 |      3 | Black Tunic
     775 |      513 |      3 | Black Tunic Black Shirt
     772 |      510 |      3 | Black Tunic Green Shirt
     773 |      511 |      3 | Black Tunic Purple Shirt
     774 |      512 |      3 | Black Tunic Red Shirt
     771 |      514 |      3 | Black Tunic White Shirt
    1053 |      627 |      3 | Black vest
    1057 |      631 |      3 | Black white dress
    1061 |      635 |      3 | Black white skirt
    1096 |      642 |      2 | Black Wizard Hat
    1071 |      332 |      1 | Blank paper
     656 |      449 |      1 | Blue Adventurer's cap
     668 |      441 |      1 | Blue Bandana
     516 |      301 |      1 | Blue Berries
     813 |      552 |      2 | Blue Cavalier Hat
    1087 |      646 |      6 | Blue Dragon Cuisses
    1086 |      647 |      4 | Blue Dragon Greave
    1091 |      644 |      2 | Blue Dragon Helm
    1088 |      645 |      8 | Blue Dragon Mail
    1124 |      670 |      5 | Blue Dragon Scale
    1089 |      648 |      8 | Blue Dragon Shield
    1090 |      649 |     23 | Blue dragon sword
     825 |      572 |      2 | Blue Dye
     834 |      566 |      2 | Blue Fabric
    1051 |      625 |      3 | Blue green vest
       9 |       34 |      1 | Blue Lupine
      15 |       39 |      2 | Blue Quartz
     200 |       20 |      2 | Blue Quartz Mining
     781 |      526 |      3 | Blue Robe
     791 |      536 |      3 | Blue Robe Skirt
       1 |       26 |      1 | Blue Star Flower
     808 |      547 |      2 | Blue Tricorn Hat
     766 |      505 |      3 | Blue Tunic
     769 |      508 |      3 | Blue Tunic White Shirt
    1013 |      490 |      0 | Boat Ticket
     134 |      130 |      3 | Body Piercing Cloak
    1037 |      485 |      2 | Body Piercing removal
     372 |      337 |      1 | Bone of Death
      54 |       63 |      1 | Bones
      63 |       71 |      1 | Bones Powder
     878 |       22 |      2 | Book High Explosive Mine
     532 |       24 |      2 | Book of Accuracy
     755 |       22 |      2 | Book of Accuracy/Magic Indicator Building
    1044 |       24 |      2 | Book of AC Fighting
     753 |       22 |      2 | Book of A/D Indicator Building
     238 |       23 |      2 | Book of Advanced Alchemy
     239 |        4 |      2 | Book of Advanced Potions
     253 |       23 |      2 | Book of Advanced Summoning
     237 |       23 |      2 | Book of Anatomy
     431 |       22 |      2 | Book of Armed Female Orc Sum.
     427 |       22 |      2 | Book of Armed Male Goblin Sum.
     432 |       22 |      2 | Book of Armed Male Orc Sum.
     428 |       22 |      2 | Book of Armed Skeleton Sum.
     911 |       20 |      2 | Book of Arrow/Bolt head
     901 |       20 |      2 | Book of Arrows and bolts
     910 |       20 |      2 | Book of Arrows/Bolts head mold
     752 |       22 |      2 | Book of Astrology Indicators
     983 |       21 |      2 | Book of Attack Reduction
     324 |       22 |      2 | Book of Axe Construction
     853 |       21 |      2 | Book of Baggy Pants
     727 |       24 |      2 | Book of Barricade
     267 |       21 |      2 | Book of Bear Fighting
     260 |      147 |      2 | Book of Bear Summoning
     235 |       21 |      2 | Book of Biochemistry
     234 |       20 |      2 | Book of Biology
     861 |       21 |      2 | Book of Black Dragon Cuisses
     735 |       24 |      2 | Book of Black Dragon Fighting
     862 |       21 |      2 | Book of Black Dragon Greaves
     859 |       21 |      2 | Book of Black Dragon Helm
     860 |       21 |      2 | Book of Black Dragon Torso Armor
     847 |       21 |      2 | Book of Black Dye
     698 |       23 |      2 | Book of Blackpowder
    1120 |       21 |      2 | Book of Blue Dragon Cuisses Armor
    1119 |       21 |      2 | Book of Blue Dragon Greaves Armor
    1121 |       21 |      2 | Book of Blue Dragon Helm Armor
    1135 |       24 |      2 | Book of Blue Dragons Fighting
    1122 |       21 |      2 | Book of Blue Dragon Shield
    1123 |       21 |      2 | Book of Blue Dragon Sword
    1118 |       21 |      2 | Book of Blue Dragon Torso Armor
     845 |       21 |      2 | Book of Blue Dye
     256 |       22 |      2 | Book of Boar Summoning
    1072 |       20 |      2 | Book of Books
    1125 |       21 |      2 | Book of Boots Making
     236 |       23 |      2 | Book of Botanics
     900 |       20 |      2 | Book of Bows and Crossbows
     686 |       21 |      2 | Book of Bronze Sword
     856 |       21 |      2 | Book of Buccaneer Hat
    1136 |       24 |      2 | Book of Bulangiu Fighting
     697 |       23 |      2 | Book of Caltrops
     699 |       23 |      2 | Book of Camouflage Cape
    1043 |       24 |      2 | Book of Cockatrice Fighting
     953 |       24 |      2 | Book of Cold Protection
     261 |       22 |      2 | Book of Combat Tactics
     358 |       21 |      2 | Book of Crafting Potion
     958 |       24 |      2 | Book of Creature Food
     754 |       22 |      2 | Book of Criticals Indicator Building
     497 |       21 |      2 | Book of Cutlass
     269 |       24 |      2 | Book of Cyclops Fighting
     433 |       22 |      2 | Book of Cyclop Sum.
     241 |        4 |      2 | Book of Death Essence
     984 |       24 |      2 | Book of Defense Reduction
    1130 |       21 |      2 | Book of Doublets Making
     693 |       21 |      2 | Book of Dragon Blade
    1077 |       24 |      2 | Book of Dresses
     270 |       24 |      2 | Book of Dwarf Fighting
     500 |       20 |      2 | Book of Eagle Wing
     271 |       24 |      2 | Book of Elf Fighting
     496 |       21 |      2 | Book of Emerald Claymore
     964 |       23 |      2 | Book of Enhanced Armor
     963 |       23 |      2 | Book of Enhanced Items
    1080 |       24 |      2 | Book of Enhanced Sun Medallion
    1079 |       24 |      2 | Book of Enhanced Unicorn Medallion
     965 |       23 |      2 | Book of Enhanced Weapons
     533 |       24 |      2 | Book of Evasion
     848 |       21 |      2 | Book of Fabric Dyeing
     840 |       21 |      2 | Book of Fabric Weaving
     725 |       24 |      2 | Book of Falcon Summoning
     426 |       22 |      2 | Book of Female Goblin Sum.
     429 |       22 |      2 | Book of Female Orc Sum.
     904 |       20 |      2 | Book of Fire arrows
     908 |       20 |      2 | Book of Fire bolts
     412 |       22 |      2 | Book of Fire sword
     731 |       24 |      2 | Book of Fluffy Fighting
     330 |       22 |      2 | Book of Fluffy Summoning
     695 |       22 |      2 | Book of Frying Pan
     264 |       22 |      2 | Book of Gargoyle Fighting
     258 |       24 |      2 | Book of Gargoyles Summoning
     733 |       24 |      2 | Book of Giant Fighting
     262 |       22 |      2 | Book of Goblin Fighting
     694 |       22 |      2 | Book of Golden Star Mace
     160 |       21 |      2 | Book of Gold Mining
     165 |       21 |      2 | Book of Gold Molding
     155 |       21 |      2 | Book of Gold Smelting
     844 |       21 |      2 | Book of Green Dye
     564 |       24 |      2 | Book of Gypsum Harvesting
     565 |       24 |      2 | Book of Gypsum Molding
     692 |       21 |      2 | Book of Halberd
     756 |       22 |      2 | Book of Harvest/Degrade Indicator Building
     724 |       24 |      2 | Book of Hawk Summoning
     242 |        4 |      2 | Book of Health Essence
     954 |       24 |      2 | Book of Heat Protection
     858 |       21 |      2 | Book of Hood
     272 |       24 |      2 | Book of Humans Fighting
     273 |       24 |      2 | Book of Humans Fighting
     437 |       22 |      2 | Book of Hydrogenium mining
     438 |       22 |      2 | Book of Hydrogenium molding
     439 |       22 |      2 | Book of Hydrogenium smelting
     903 |       20 |      2 | Book of Ice arrows
     907 |       20 |      2 | Book of Ice bolts
     945 |       21 |      2 | Book of Ice Dragon Cuisses Armor
     944 |       21 |      2 | Book of Ice Dragon Greaves Armor
     946 |       21 |      2 | Book of Ice Dragon Helm Armor
    1134 |       24 |      2 | Book of Ice Dragons Fighting
     943 |       21 |      2 | Book of Ice Dragon Torso Armor
     413 |       22 |      2 | Book of Ice sword
     936 |       21 |      2 | Book of Immunity Removal Ward
     885 |       22 |      2 | Book of Invasionmeter
     526 |       24 |      2 | Book of Invisibility
     935 |       21 |      2 | Book of Invisibility Removal Ward
     325 |       22 |      2 | Book of Iron Axe Construction
     417 |       22 |      2 | Book of Iron Broad sword of fire
     418 |       22 |      2 | Book of Iron Broad sword of ice
     161 |       23 |      2 | Book of Iron Mining
     166 |       22 |      2 | Book of Iron Molding
     156 |       22 |      2 | Book of Iron Smelting
     416 |       22 |      2 | Book of Iron sword of fire
    1131 |       21 |      2 | Book of Jackets Making
     502 |       20 |      2 | Book of Jagged Saber
     240 |        4 |      2 | Book of Life Essence
     759 |       22 |      2 | Book of Lightmeter
    1001 |       20 |      2 | Book of Mage Robes
     905 |       20 |      2 | Book of Magic arrows
     909 |       20 |      2 | Book of Magic bolts
     243 |        4 |      2 | Book of Magic Essence
     359 |       21 |      2 | Book of Magic Potion
     414 |       22 |      2 | Book of Magic sword
     430 |       22 |      2 | Book of Male Orc Sum.
     934 |       21 |      2 | Book of Mana Burn Ward
     933 |       21 |      2 | Book of Mana Drain Ward
    1137 |       24 |      2 | Book of Mare Bulangiu Fighting
    1000 |       20 |      2 | Book of Medallion of Mana
     998 |       20 |      2 | Book of Medallion of the Gatherer
     877 |       22 |      2 | Book of Medium Landmine
     151 |       20 |      2 | Book of Metallurgy
     153 |       21 |      2 | Book of Metal Mining
     154 |       21 |      2 | Book of Metal Molding
     152 |       21 |      2 | Book of Metal Smelting
     959 |       24 |      2 | Book of Mule Glyph
     702 |       23 |      2 | Book of Nails
     696 |       22 |      2 | Book of Night Visor
     876 |       22 |      2 | Book of No More Warlock
     729 |       24 |      2 | Book of Ogre Fighting
     842 |       21 |      2 | Book of Orange Dye
     266 |      147 |      2 | Book of Orc Fighting
     499 |       21 |      2 | Book of Orc Slayer
    1140 |       24 |      2 | Book of Pear finder
    1128 |       21 |      2 | Book of Peasant Dress Making
    1133 |       21 |      2 | Book of Peasant Skirts Making
     730 |       24 |      2 | Book of Phantom Warrior Fighting
     902 |       20 |      2 | Book of PK arrows
     906 |       20 |      2 | Book of PK bolts
     524 |       21 |      2 | Book of Poison Antidote
     703 |       23 |      2 | Book of Poisoned Caltrops
     434 |       22 |      2 | Book of Polar Bear Sum.
    1143 |       24 |      2 | Book of Potion of Action Points
     244 |        8 |      2 | Book of Potion of Body Restoration
     247 |        8 |      2 | Book of Potion of Coordination
     726 |       24 |      2 | Book of Potion of Engineering
     250 |       21 |      2 | Book of Potion of Feasting
     251 |       20 |      2 | Book of Potion of Manufacturing
     249 |       21 |      2 | Book of Potion of Physique
     252 |       20 |      2 | Book of Potion of Summoning
     246 |        8 |      2 | Book of Potion of Vitality
     245 |        8 |      2 | Book of Potion of Wildness
     248 |       21 |      2 | Book of Potion of Will
     265 |       20 |      2 | Book of Puma Fighting
     259 |      146 |      2 | Book of Puma Summoning
     846 |       21 |      2 | Book of Purple Dye
     955 |       24 |      2 | Book of Radiation Protection
     999 |       20 |      2 | Book of Radioactive Rapier
     501 |       20 |      2 | Book of Rapier
     757 |       22 |      2 | Book of Rare/Fail Indicator Building
     931 |       21 |      2 | Book of RC Detonator
     930 |       21 |      2 | Book of RC Mine
     689 |       21 |      2 | Book of Red Dragon Cuisses Armor
     734 |       24 |      2 | Book of Red Dragon Fighting
     688 |       21 |      2 | Book of Red Dragon Greaves Armor
     690 |       21 |      2 | Book of Red Dragon Helm Armor
     751 |       22 |      2 | Book of Red Dragon Summoning
     687 |       21 |      2 | Book of Red Dragon Torso Armor
     841 |       21 |      2 | Book of Red Dye
    1159 |       24 |      2 | Book of RHoLM
     851 |       21 |      2 | Book of Robe
     852 |       21 |      2 | Book of Robe Skirts
     700 |       23 |      2 | Book of Rope
     705 |       23 |      2 | Book of Saltpetre
     857 |       21 |      2 | Book of Santa Hat
     706 |       23 |      2 | Book of Saving Stone
     854 |       21 |      2 | Book of Scarves
     947 |       21 |      2 | Book of Scythe
     871 |       22 |      2 | Book of Serpent Sword of Fire
     872 |       22 |      2 | Book of Serpent Sword of Ice
     873 |       22 |      2 | Book of Serpent Sword of Magic
     874 |       22 |      2 | Book of Serpent Sword of Thermal
     162 |       22 |      2 | Book of Silver Mining
     167 |       23 |      2 | Book of Silver Molding
     157 |       22 |      2 | Book of Silver Smelting
     263 |       22 |      2 | Book of Skeleton Fighting
     257 |       22 |      2 | Book of Skeleton Summoning
    1076 |       24 |      2 | Book of Skirts
     704 |       23 |      2 | Book of Small Landmine
     254 |       23 |      2 | Book of Snakes Summoning
     701 |       23 |      2 | Book of Snare
     691 |       21 |      2 | Book of Spear
     411 |       22 |      2 | Book of special swords
     980 |       20 |      2 | Book of Speed Hax
     326 |       22 |      2 | Book of Steel Axe Construction
     488 |       23 |      2 | Book of Steel Cuisses
     487 |       23 |      2 | Book of Steel Greaves
     490 |       21 |      2 | Book of Steel Helmet
     419 |       22 |      2 | Book of Steel long sword of fire
     420 |       22 |      2 | Book of Steel long sword of ice
     421 |       22 |      2 | Book of Steel long sword of magic
     164 |       20 |      2 | Book of Steel Molding
     494 |       21 |      2 | Book of Steel Plate Mail
     158 |       22 |      2 | Book of Steel Smelting
     422 |       22 |      2 | Book of Steel two edged sword of fire
     423 |       22 |      2 | Book of Steel two edged sword of ice
     424 |       22 |      2 | Book of Steel two edged sword of magic
     425 |       22 |      2 | Book of Steel two edged sword of thermal
     498 |       21 |      2 | Book of Sunbreaker
     415 |       22 |      2 | Book of Thermal sword
     327 |       22 |      2 | Book of Titanium Axe Construction
     493 |       21 |      2 | Book of Titanium Cuisses
     492 |       21 |      2 | Book of Titanium Greaves
     491 |       21 |      2 | Book of Titanium Helmet
     163 |       20 |      2 | Book of Titanium Mining
     168 |      146 |      2 | Book of Titanium Molding
     495 |       21 |      2 | Book of Titanium Plate Mail
     489 |       23 |      2 | Book of Titanium Shield
     159 |       24 |      2 | Book of Titanium Smelting
     867 |       22 |      2 | Book of Titanium/Steel Long Sword of Fire
     868 |       22 |      2 | Book of Titanium/Steel Long Sword of Ice
     869 |       22 |      2 | Book of Titanium/Steel Long Sword of Magic
     870 |       22 |      2 | Book of Titanium/Steel Long Sword of Thermal
     863 |       22 |      2 | Book of Titanium/Steel Short Sword of Fire
     864 |       22 |      2 | Book of Titanium/Steel Short Sword of Ice
     865 |       22 |      2 | Book of Titanium/Steel Short Sword of Magic
     866 |       22 |      2 | Book of Titanium/Steel Short Sword of Thermal
    1139 |       24 |      2 | Book of Treasure finder
     855 |       21 |      2 | Book of Tricorn Hat
     268 |       24 |      2 | Book of Troll Fighting
     525 |       22 |      2 | Book of True Sight
     849 |       21 |      2 | Book of Tunic
    1002 |       20 |      2 | Book of Tunic of the Ninja
     850 |       21 |      2 | Book of Tunic/Shirt
    1078 |       24 |      2 | Book of Vests
    1127 |       21 |      2 | Book of Wedding Dress Making
    1132 |       21 |      2 | Book of Wedding Skirts Making
    1126 |       21 |      2 | Book of Wizard Hats Making
     485 |       24 |      2 | Book of Wolframite Mining
     484 |       24 |      2 | Book of Wolframite Smelting
     486 |       24 |      2 | Book of Wolfram Molding
     255 |       22 |      2 | Book of Wolf Summoning
     843 |       21 |      2 | Book of Yellow Dye
     732 |       24 |      2 | Book of Yeti Fighting
    1021 |      492 |      1 | Bot Blessing Coupon
     371 |      338 |      2 | Branch Of Destruction
      21 |        0 |      2 | Bread
     611 |      279 |     20 | Bronze Bar
     592 |      418 |     25 | Bronze Cuisses
     603 |      148 |      2 | Bronze Cuisses Construction
     593 |      419 |     20 | Bronze Greave
     604 |      148 |      2 | Bronze Greaves Construction
     594 |      415 |      8 | Bronze Helm
     605 |      148 |      2 | Bronze Helm Construction
     591 |      417 |     35 | Bronze Plate Mail
     602 |      148 |      2 | Bronze Plate Mail Construction
     595 |      416 |     20 | Bronze Shield
     606 |      148 |      2 | Bronze Shield Construction
     679 |      413 |     30 | Bronze Sword
     657 |      445 |      1 | Brown Adventurer's cap
     802 |      521 |      3 | Brown Baggy Pants
     667 |      440 |      1 | Brown Bandana
    1102 |      658 |      3 | Brown blue peasant dress
    1116 |      659 |      3 | Brown Blue Peasant skirt
    1093 |      639 |      4 | Brown boots
     809 |      548 |      2 | Brown Buccaneer Hat
    1107 |      665 |      3 | Brown doublet
     837 |      575 |      2 | Brown Fabric
     960 |      585 |      2 | Brown Horse Whistle
    1108 |      666 |      3 | Brown jacket
      67 |       73 |      1 | Brown rabbit fur
     784 |      529 |      3 | Brown Robe
     789 |      534 |      3 | Brown Robe Skirt
      84 |       77 |      3 | Brown Snake Skin
     807 |      546 |      2 | Brown Tricorn Hat
     761 |      500 |      3 | Brown Tunic
     776 |      515 |      3 | Brown Tunic Blue Shirt
     770 |      509 |      3 | Brown Tunic White Shirt
    1054 |      628 |      3 | Brown vest
     720 |      474 |     10 | Bucket
      53 |       64 |      4 | Cactus
     712 |      466 |      3 | Caltrop
     337 |      227 |      4 | Cape of No More Warlock
     338 |      226 |      4 | Cape of passive camouflage
     340 |      128 |     20 | Cape of The Unbreakable
     898 |      330 |      2 | Carving Knife
     974 |      351 |     23 | Cheap Cutlass
     331 |       22 |      2 | Chimeran Mountain Wolf Summoning
       3 |       28 |      1 | Chrysanthemum
     627 |      284 |      2 | Cinnabar
     628 |       20 |      2 | Cinnabar Mining
      47 |       46 |      2 | Coal
     721 |      462 |      1 | Cockatrice Feather
    1160 |      485 |      2 | Collateral Damage removal
    1025 |      487 |      2 | Color change stone
     137 |      127 |      3 | Conjurer Cloak
    1149 |      485 |      2 | Conjurer removal
      81 |       74 |      1 | Cooked Meat
     643 |      485 |      2 | Coordination Removal Stone
     609 |      276 |     15 | Copper Bar
     596 |      148 |      2 | Copper Mining
     600 |      148 |      2 | Copper Molding
     607 |      275 |      5 | Copper Ore
     598 |      148 |      2 | Copper Smelting
     504 |      303 |      1 | Cotton
     956 |      584 |      1 | Creature food
     737 |      493 |      2 | Criticals Indicator
     882 |      592 |      7 | Crossbow
     883 |      672 |      1 | Crossbow training bolts
     367 |      323 |      3 | Crown of Life
     558 |        4 |      2 | Crown of Life Building
     368 |      324 |      3 | Crown of Mana
     559 |        4 |      2 | Crown of Mana Building
     211 |       22 |      2 | Crystal embedding
     197 |       22 |      2 | Crystal Mining
     205 |       23 |      2 | Crystal Processing
     196 |       23 |      2 | Crystal Technology
     678 |      366 |      4 | Custom Cape
     680 |      450 |     20 | Custom Shield
     458 |      351 |     23 | Cutlass
     543 |      351 |     23 | Cutlass of the mage
     507 |      304 |      1 | Daffodils
    1154 |      491 |      1 | Daily cooldown reducer
     921 |      580 |      6 | Damaged Black Dragon Cuisses
     922 |      581 |      4 | Damaged Black Dragon Greave
     920 |      579 |      8 | Damaged Black Dragon Mail
     915 |      418 |     25 | Damaged Bronze Cuisses
     916 |      419 |     20 | Damaged Bronze Greave
     914 |      417 |     35 | Damaged Bronze Plate Mail
     435 |      323 |      3 | Damaged Crown of Life
     436 |      324 |      3 | Damaged Crown of Mana
     972 |      609 |      6 | Damaged Ice Dragon Cuisses
     973 |      610 |      4 | Damaged Ice Dragon Greave
     970 |      607 |      2 | Damaged Ice Dragon Helm
     971 |      608 |      8 | Damaged Ice Dragon Mail
     332 |      179 |     16 | Damaged Iron Cuisses
     333 |      180 |      8 | Damaged Iron Greave
     328 |      178 |     25 | Damaged Iron Plate Mail
     918 |      432 |      6 | Damaged Red Dragon Cuisses
     917 |      433 |      4 | Damaged Red Dragon Greave
     919 |      431 |      8 | Damaged Red Dragon Mail
     512 |      305 |      1 | Dandelion
    1009 |      614 |      2 | Dapple Gray Whistle
    1067 |      637 |      2 | Day of Alfred Nobel Stone
    1064 |      637 |      2 | Day of Faster respawns Stone
    1065 |      637 |      2 | Day of Half cooldowns Stone
    1049 |      637 |      2 | Day of Magic Stone
    1047 |      637 |      2 | Day of Non Stop Stone
    1153 |      637 |      2 | Day of Reconstruction
    1161 |      637 |      2 | Day of Recycling
    1045 |      637 |      2 | Day of Robin Tell Stone
    1048 |      637 |      2 | Day of Schools Stone
    1046 |      637 |      2 | Day of Stakhanov Stone
    1066 |      637 |      2 | Day of Summoners Stone
      39 |       58 |      1 | Death Essence
    1156 |      485 |      2 | Dedicated Harvester removal
      62 |       70 |      3 | Deer Antlers
      60 |       67 |      6 | Deer Fur
     742 |      494 |      2 | Defense predictor
     748 |      494 |      2 | Degrade predictor
     233 |      146 |      2 | Desert Pines Ring Building
      51 |      237 |      3 | Diamond
     214 |       20 |      2 | Diamond embedding
     204 |       22 |      2 | Diamond Mining
     206 |       21 |      2 | Diamond Processing
     228 |      148 |      2 | Disengagement Ring Building
     683 |      429 |     15 | Dragon Blade
     719 |      473 |      3 | Dung
    1152 |      473 |      1 | Dung teleporter
     990 |      291 |     10 | Dvarium Bar
     986 |       24 |      2 | Dvarium Mining
     987 |       24 |      2 | Dvarium Molding
     989 |      290 |      5 | Dvarium Ore
     985 |       24 |      2 | Dvarium Smelting
     461 |      354 |     25 | Eagle Wing
     545 |      354 |     25 | Eagle Wing of Extra Damage
      33 |       52 |      1 | Earth Essence
     397 |       20 |      2 | Egratia Ring Building
     887 |      594 |      7 | Elven Bow
      48 |       47 |      3 | Emerald
     457 |      350 |     20 | Emerald Claymore
     547 |      350 |     20 | Emerald Claymore of Life and Mana
     216 |       20 |      2 | Emerald embedding
     202 |       21 |      2 | Emerald Mining
     208 |       20 |      2 | Emerald Processing
     406 |       20 |      2 | Emerald Valley Ring Building
      25 |        9 |      1 | Empty Vial
      37 |       56 |      1 | Energy Essence
     967 |      179 |     16 | Enhanced Iron Cuisses
     966 |      180 |      8 | Enhanced Iron Greave
     968 |      178 |     25 | Enhanced Iron Plate Mail
    1074 |       95 |      1 | Enhanced Sun Medallion
    1073 |       94 |      1 | Enhanced Unicorn Medallion
     130 |      122 |     10 | Enhanced Wooden Shield
     566 |      414 |      1 | Enriched Death Essence
    1151 |       56 |      1 | Enriched Energy Essence
     282 |      210 |      1 | Enriched Fire Essence
     329 |      241 |      1 | Enriched Life Essence
     286 |      209 |      1 | Enriched Magic Essence
     283 |      211 |      1 | Enriched Water Essence
     408 |      339 |      3 | Enrichment Stone
    1040 |      485 |      2 | Ethereal Ranger removal
    1026 |      485 |      2 | Evanescence removal
     135 |      125 |      3 | Excavator Cape
    1075 |      485 |      2 | Excavator removal
     750 |      494 |      2 | Failure predictor
     708 |      472 |      1 | Falcon Feather
     138 |      131 |      3 | Fast Regeneration Cape
     961 |      485 |      2 | Fast Regeneration Removal
    1033 |      485 |      2 | Fatal Man removal
     180 |       20 |      2 | Feet Armor Construction
     447 |      251 |      3 | Feran Horn
     889 |      596 |      2 | Fire arrows
     892 |      600 |      2 | Fire bolts
      31 |       50 |      1 | Fire Essence
     586 |      147 |      2 | Fluffy Stone Construction
     576 |      382 |      1 | Fluffy Summoning Stone
      85 |       78 |      2 | Fox Fur
      90 |       83 |      2 | Fox Scarf
      43 |        1 |      1 | Fruits
     685 |      425 |     14 | Frying Pan
     321 |      149 |      3 | Fur Boots
      92 |       85 |      4 | Fur Cloak
      91 |       84 |      2 | Fur Hat
     343 |      213 |      3 | Fur Pants
     342 |      212 |      3 | Fur Torso
     997 |      422 |      1 | Gatherer Medallion
     924 |      485 |      2 | Gelatine Bones removal
     114 |      170 |      1 | Gem Sanding Paper
     274 |      169 |      2 | Gemstone hammer & chisel
     213 |       21 |      2 | Generic Medallions Building
     212 |       21 |      2 | Generic Rings Building
     583 |      147 |      2 | Giant Spider Stone Construction
     573 |      379 |      1 | Giant Spider Summoning Stone
     588 |      147 |      2 | Giant Stone Construction
     557 |        4 |      2 | Giant Summoning
     578 |      384 |      1 | Giant Summoning Stone
     405 |       20 |      2 | Glacmor Ring Building
     992 |      485 |      2 | Godless removal
     110 |      116 |      3 | Gold Bar
     661 |      434 |      1 | Gold Circlet
      20 |        3 |      0 | Gold Coins
     665 |      437 |      1 | Gold Crown
     684 |      426 |      8 | Golden Star Mace
      96 |      167 |      1 | Gold Medallion
     221 |       21 |      2 | Gold Medallions Building
      45 |       44 |      3 | Gold Ore
      94 |       99 |      1 | Gold Ring
     219 |       23 |      2 | Gold Rings Building
     663 |      435 |      1 | Gold Tiara
    1063 |      404 |      1 | Grapes
     836 |      576 |      2 | Gray Fabric
     783 |      528 |      3 | Gray Robe
     788 |      533 |      3 | Gray Robe Skirt
    1095 |      641 |      2 | Gray Wizard Hat
     658 |      447 |      1 | Green Adventurer's cap
     671 |      443 |      1 | Green Bandana
     812 |      551 |      2 | Green Cavalier Peacock Hat
     824 |      571 |      2 | Green Dye
     833 |      565 |      2 | Green Fabric
    1109 |      667 |      3 | Green jacket
     778 |      523 |      3 | Green Robe
     793 |      538 |      3 | Green Robe Skirt
      82 |       75 |      2 | Green Snake Skin
     763 |      502 |      3 | Green Tunic
    1056 |      630 |      3 | Green white dress
    1060 |      634 |      3 | Green white skirt
     534 |      289 |     10 | Gypsum
    1068 |      490 |      0 | Haidir pass
     682 |      427 |      6 | Halberd
    1158 |      427 |      6 | Halberd of action
     125 |      109 |      6 | Hammer
     739 |      493 |      2 | Harvest/Degrade Indicator
     620 |      421 |      1 | Harvester Medallion
     623 |      146 |      2 | Harvester Medallion Building
    1012 |      485 |      2 | Harvester of Sorrow removal
     747 |      494 |      2 | Harvest predictor
     707 |      462 |      1 | Hawk Feather
     182 |       23 |      2 | Head Armor Construction
      40 |       59 |      1 | Health Essence
     619 |      420 |      1 | Heavenspawn Medallion
